Back to: WOA OY

WOA OY Series - 2011 Final Points Table - OY6

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  Red Long - Men
1 Nicholas HANN WN 0.0 22.0 0.0 25.0 25.0 25.0 97.0
2 Magnus BENGTSSON WN 0.0 20.6 19.5 20.9 20.6 25.0 87.1
3 Shamus MORRISON WN 25.0 18.1 0.0 19.1 16.3 24.4 86.6
4 John ROBERTSON HV 24.1 15.8 12.9 18.4 15.7 0.0 74.0
5 Tim ROBERTSON HV 0.0 20.1 25.0 0.0 23.8 0.0 68.9
6 Bill EDWARDS HV 0.0 0.0 24.9 21.8 21.3 0.0 68.0
7 Peter WOOD WN 0.0 0.0 0.0 16.5 17.6 21.3 55.4
8 Caspar HARMER WN 0.0 0.0 14.0 0.0 15.8 24.5 54.3
9 Simon TEESDALE WN 0.0 13.4 0.0 12.7 0.0 15.5 41.6
10 Bryn DAVIES RK 0.0 20.3 20.3 0.0 0.0 0.0 40.6
11 Liam DREW HV 0.0 16.2 0.0 0.0 0.0 21.1 37.3
12 Sean BARDSLEY WN 0.0 0.0 17.3 18.5 0.0 0.0 35.8
13 Andrew McNEILL TA 0.0 0.0 0.0 13.6 14.1 0.0 27.7
14 Jamie STEWART WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
15 James BRIGHAM-WATSON WN 0.0 22.7 0.0 0.0 0.0 0.0 22.7
16 Pat van BERKEL HV 0.0 0.0 0.0 11.7 10.8 0.0 22.5
17 Jason MARKHAM HV 0.0 21.2 0.0 0.0 0.0 0.0 21.2
18 Hamish GOODWIN HB 0.0 0.0 20.0 0.0 0.0 0.0 20.0
19 Kyle HIGHAM RK 0.0 19.4 0.0 0.0 0.0 0.0 19.4
20 David KING WN 0.0 16.8 0.0 0.0 0.0 0.0 16.8
21 Robert MOLLOY W 0.0 0.0 0.0 0.0 0.0 15.0 15.0
22 Ramish SWAMY HV 0.0 0.0 14.3 0.0 0.0 0.0 14.3
23 Cameron GRANT WN 0.0 0.0 0.0 13.4 0.0 0.0 13.4
24 Derek MORRISON HB 0.0 0.0 12.5 0.0 0.0 0.0 12.5
25 Dick DINSDALE WN 0.0 12.2 0.0 0.0 0.0 0.0 12.2
26 William POWER WN 0.0 11.7 0.0 0.0 0.0 0.0 11.7
27 Jonathan WOOD W 0.0 0.0 0.0 0.0 0.0 11.0 11.0
  Red Long - Women
1 Laura ROBERTSON HV 25.0 22.4 0.0 25.0 25.0 0.0 97.4
2 Tessa RAMSDEN RK 0.0 0.0 22.4 21.5 20.5 0.0 64.4
3 Piret KLADE WN 23.3 24.8 0.0 0.0 0.0 0.0 48.1
4 Jaime GOODWIN HB 21.9 0.0 24.8 0.0 0.0 0.0 46.7
5 Amber MORRISON HB 0.0 0.0 25.0 0.0 0.0 0.0 25.0
6 Penny KANE WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
7 Yvette BAKER WN 0.0 24.0 0.0 0.0 0.0 0.0 24.0
8 Erin PATERSON TA 19.1 0.0 0.0 0.0 0.0 0.0 19.1
9 Helen HUGHES WN 0.0 0.0 0.0 14.2 0.0 0.0 14.2
  Red Medium - Men
1 Bryan TEAHAN WA 25.0 23.5 20.2 25.0 25.0 0.0 98.5
2 Paul DALTON WA 0.0 25.0 21.3 25.0 23.2 25.0 98.2
3 Rob COLLIER WN 0.0 20.9 15.6 23.3 25.0 23.0 92.2
4 Michael WOOD HV 0.0 0.0 19.5 21.4 25.0 22.3 88.2
5 David KING WN 0.0 0.0 22.6 22.4 20.4 19.9 85.3
6 Andrew RIDDLE HV 0.0 12.8 14.8 20.0 18.5 14.8 68.1
7 Simon RAE HV 0.0 0.0 14.6 15.3 17.6 14.6 62.1
8 Gerald CRAWFORD WN 0.0 20.5 0.0 19.3 21.8 0.0 61.6
9 William POWER WN 0.0 0.0 22.0 19.8 0.0 19.1 60.9
10 Dick DINSDALE WN 0.0 0.0 20.6 18.2 20.3 0.0 59.1
11 Bruce WORSLEY HV 0.0 13.7 13.0 15.9 10.6 9.7 53.2
12 Matt TURNER WN 0.0 0.0 18.1 18.2 16.6 0.0 52.9
13 Paul TEESDALE-SPITTLE WN 19.1 0.0 0.0 15.9 16.9 0.0 51.9
14 Andrew LUMSDEN WN 0.0 0.0 18.1 0.0 0.0 18.1 36.2
15 Pat van BERKEL HV 0.0 0.0 16.5 0.0 0.0 13.2 29.7
16 Wally SAMPSON WN 0.0 0.0 0.0 13.7 15.6 0.0 29.3
17 Simon COMESKEY WN 0.0 0.0 0.0 0.0 14.9 10.9 25.8
18 Shamus MORRISON WN 0.0 0.0 25.0 0.0 0.0 0.0 25.0
19 Malcolm INGHAM WN 0.0 0.0 0.0 23.3 0.0 0.0 23.3
20 Peter WOOD WN 0.0 22.2 0.0 0.0 0.0 0.0 22.2
21 Russell HIGHAM RK 0.0 21.7 0.0 0.0 0.0 0.0 21.7
22 Simon KENNETT HV 0.0 0.0 0.0 0.0 0.0 20.2 20.2
23 Simon TEESDALE WN 0.0 0.0 19.0 0.0 0.0 0.0 19.0
24 Nick ENGLEBACK WN 0.0 0.0 0.0 0.0 0.0 18.8 18.8
25 Neil KANE WN 0.0 0.0 18.7 0.0 0.0 0.0 18.7
26 Robert NEWBROOK TA 0.0 0.0 17.7 0.0 0.0 0.0 17.7
27 Sean BARDSLEY WN 0.0 17.7 0.0 0.0 0.0 0.0 17.7
28 Christopher TUFFLEY RK 0.0 0.0 16.9 0.0 0.0 0.0 16.9
29 Tony PATERSON RK 0.0 0.0 16.6 0.0 0.0 0.0 16.6
30 Graeme CARRUTHERS WN 0.0 0.0 0.0 15.7 0.0 0.0 15.7
31 Cameron GRANT WN 0.0 0.0 12.7 0.0 0.0 0.0 12.7
32 Peter WATSON HB 0.0 0.0 9.0 0.0 0.0 0.0 9.0
  Red Medium - Women
1 Lauren TURNER WN 0.0 17.3 0.0 25.0 22.4 23.6 88.3
2 Anna ROBERTSON HV 25.0 21.3 18.6 21.3 19.7 0.0 87.3
3 Katie HILL WN 0.0 0.0 0.0 23.1 24.1 25.0 72.2
4 Lisa BENGTSSON WN 0.0 0.0 0.0 21.3 25.0 18.7 65.0
5 Gillian INGHAM WN 0.0 25.0 25.0 0.0 0.0 0.0 50.0
6 Susan EDWARDS HV 0.0 0.0 22.7 21.2 0.0 0.0 43.9
7 Sarah GRAY WN 0.0 0.0 0.0 0.0 25.0 0.0 25.0
8 Jackie SINCLAIR TA 0.0 0.0 20.9 0.0 0.0 0.0 20.9
9 Emma WATSON HB 0.0 0.0 20.8 0.0 0.0 0.0 20.8
10 Rchel DREW HV 0.0 0.0 0.0 0.0 0.0 20.8 20.8
11 Kate JORDAN RK 0.0 0.0 19.3 0.0 0.0 0.0 19.3
12 Jenny CASSIE WN 0.0 0.0 0.0 0.0 19.1 0.0 19.1
13 Jula McMILLAN HV 0.0 19.0 0.0 0.0 0.0 0.0 19.0
14 Linda MEAD HV 0.0 16.4 0.0 0.0 0.0 0.0 16.4
15 Jane HARDING WN 0.0 0.0 0.0 0.0 16.3 0.0 16.3
16 Joy VANDERPOEL RK 0.0 0.0 15.0 0.0 0.0 0.0 15.0
  Red Short - Men
1 Graham FORTUNE WN 25.0 22.9 25.0 25.0 0.0 0.0 97.9
2 Rob MOLLOY WN 0.0 25.0 19.1 22.8 25.0 0.0 91.9
3 Gavin SCOTT HV 0.0 20.7 18.1 21.4 20.4 0.0 80.6
4 Don LOCKE WN 19.0 17.2 14.5 20.8 18.8 0.0 75.8
5 Nick ENGLEBACK WN 0.0 0.0 24.6 24.6 24.6 0.0 73.8
6 Alan HORN WN 20.4 0.0 16.4 18.3 14.8 18.4 73.5
7 Stuart ENGLEBACK WN 0.0 0.0 9.9 16.0 13.7 25.0 64.6
8 Paul TEESDALE-SPITTLE WN 0.0 23.0 16.9 0.0 0.0 23.1 63.0
9 Ian BASIRE HV 16.2 15.3 10.9 13.9 12.5 14.2 59.6
10 David TURNER WN 0.0 0.0 15.2 19.6 0.0 13.4 48.2
11 Paul ABBOTT WN 0.0 0.0 0.0 17.1 0.0 23.2 40.3
12 Brian HALLINAN HV 0.0 15.8 0.0 19.4 0.0 0.0 35.2
13 Warwick HILL WN 0.0 0.0 0.0 15.3 0.0 17.1 32.4
14 Matthew KOCH WN 0.0 0.0 0.0 0.0 14.9 17.4 32.3
15 Ross LAMB WN 0.0 0.0 0.0 0.0 13.2 18.3 31.5
16 Graeme CARRUTHERS WN 0.0 14.5 14.7 0.0 0.0 0.0 29.2
17 Ted THOMSON TA 20.1 0.0 0.0 0.0 0.0 0.0 20.1
18 Alan DAVIDSON HB 0.0 0.0 19.0 0.0 0.0 0.0 19.0
19 Cameron GRANT WN 0.0 18.6 0.0 0.0 0.0 0.0 18.6
20 James SCOTT HV 0.0 18.3 0.0 0.0 0.0 0.0 18.3
21 Peter WHITEFORD WN 0.0 17.9 0.0 0.0 0.0 0.0 17.9
22 Peter RAMSDEN RK 0.0 0.0 16.4 0.0 0.0 0.0 16.4
23 Ross DAVIES RK 0.0 0.0 13.3 0.0 0.0 0.0 13.3
24 Bert JORDAN RK 0.0 0.0 13.2 0.0 0.0 0.0 13.2
25 Gret GRANT WN 0.0 12.7 0.0 0.0 0.0 0.0 12.7
26 Tony van DYK HV 0.0 0.0 10.5 0.0 0.0 0.0 10.5
  Red Short - Women
1 Emma CARRUTHERS WN 0.0 18.9 24.4 24.6 25.0 25.0 99.0
2 Kate FORTUNE WN 22.1 24.7 21.4 25.0 22.5 0.0 94.3
3 Beverley HOLDER WN 0.0 14.8 25.0 17.3 17.8 17.2 77.3
4 Jane HARDING WN 0.0 21.9 19.8 0.0 0.0 18.6 60.3
5 Allison BASIRE HV 16.6 13.6 16.4 0.0 0.0 13.0 59.6
6 Sarah UNDERWOOD WN 0.0 14.8 22.2 16.9 0.0 0.0 53.9
7 Julia FRASER WN 0.0 0.0 20.2 16.8 16.9 0.0 53.9
8 Margaret McLAUCHLAN WA 0.0 0.0 0.0 17.5 17.8 18.0 53.3
9 Debbie BYERS WN 0.0 0.0 23.2 0.0 0.0 23.2 46.4
10 Lesley SAMPSON WN 0.0 0.0 0.0 18.0 19.5 0.0 37.5
11 Anna ENGLEBACK WN 0.0 0.0 16.9 0.0 0.0 18.6 35.5
12 Dianne HILL WN 0.0 0.0 0.0 17.2 0.0 15.0 32.2
13 Lynn McBAIN WN 0.0 0.0 0.0 16.7 0.0 14.7 31.4
14 Faye McDONALD HB 25.0 0.0 0.0 0.0 0.0 0.0 25.0
15 Lisa WALKER WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
16 Carol RAMSDEN RK 0.0 0.0 23.4 0.0 0.0 0.0 23.4
17 Dorothy KANE WN 0.0 0.0 22.2 0.0 0.0 0.0 22.2
18 Kelly BUCKLE RK 0.0 0.0 21.9 0.0 0.0 0.0 21.9
19 Jill DALTON HV 0.0 18.7 0.0 0.0 0.0 0.0 18.7
20 Jenny TEAHAN RK 16.8 0.0 0.0 0.0 0.0 0.0 16.8
  Orange Medium - Men
1 Patrick TEAHAN WA 0.0 0.0 0.0 25.0 25.0 13.2 63.2
2 Simon HORNE RK 0.0 0.0 25.0 0.0 0.0 0.0 25.0
3 Peter BARNES HV 0.0 25.0 0.0 0.0 0.0 0.0 25.0
4 Dave THORBURN HV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Tom QUELCH RK 0.0 0.0 21.1 0.0 0.0 0.0 21.1
6 Graeme CARRUTHERS WN 0.0 0.0 0.0 0.0 0.0 21.0 21.0
  Orange Medium - Women
1 Melanie TEAHAN WA 0.0 0.0 0.0 25.0 20.0 25.0 70.0
2 Jenny VISSER HV 0.0 25.0 0.0 0.0 0.0 0.0 25.0
3 Sandy PERSSON RK 0.0 0.0 25.0 0.0 0.0 0.0 25.0
4 Kim MEREDITH WN 0.0 0.0 0.0 0.0 25.0 0.0 25.0
  Orange Short - Men
1 Liam DALTON WA 0.0 20.3 0.0 25.0 0.0 23.4 68.7
2 George ENGLEBACK WN 0.0 0.0 25.0 0.0 0.0 20.1 45.1
3 Rod McMILLAN HV 0.0 25.0 0.0 0.0 0.0 0.0 25.0
4 Michael RUDGE WN 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Wally SAMPSON WN 0.0 0.0 23.3 0.0 0.0 0.0 23.3
6 Tom SMALL WN 0.0 18.8 0.0 0.0 0.0 0.0 18.8
  Orange Short - Women
1 Ellie MOLLOY WN 0.0 22.3 25.0 24.2 22.6 25.0 96.8
2 Lara MOLLOY WN 0.0 25.0 20.7 25.0 25.0 21.7 96.7
3 Hannah COLLIER WN 0.0 19.4 20.0 19.8 15.1 0.0 74.3
4 Rebecca GRANT WN 0.0 15.3 21.9 19.1 0.0 0.0 56.3
5 Karen GRANT WN 0.0 13.4 19.4 22.3 0.0 0.0 55.1
6 Jessica SAMPSON WN 0.0 0.0 19.6 16.8 16.1 0.0 52.5
7 Diana MOLLOY WN 0.0 0.0 0.0 12.8 11.0 0.0 23.8
8 Steph HARDING WN 0.0 0.0 23.3 0.0 0.0 0.0 23.3
9 Lucy GARNER HV 0.0 21.7 0.0 0.0 0.0 0.0 21.7
10 Samantha HUGHES WN 0.0 0.0 0.0 19.8 0.0 0.0 19.8
11 Alexandra RIDDLE HV 0.0 0.0 0.0 0.0 0.0 18.6 18.6
12 Raewyn PERSSON RK 0.0 0.0 17.0 0.0 0.0 0.0 17.0
13 Ngaire DAVIES RK 0.0 0.0 16.3 0.0 0.0 0.0 16.3
14 Sarah UNDERWOOD WN 0.0 0.0 0.0 0.0 0.0 12.3 12.3
15 Ruth CARRUTHERS WN 0.0 0.0 12.2 0.0 0.0 0.0 12.2
16 Ellie MORRISON WN 0.0 11.8 0.0 0.0 0.0 0.0 11.8
17 Lynette PORTER HV 0.0 10.9 0.0 0.0 0.0 0.0 10.9
  Yellow - Men
1 Kieran EDWARDS HV 0.0 0.0 22.1 25.0 0.0 25.0 72.1
2 Robert KOCH WN 0.0 0.0 25.0 0.0 0.0 0.0 25.0
3 Michael RUDGE WN 0.0 0.0 0.0 0.0 25.0 0.0 25.0
4 Alasdair SMITH WN 0.0 0.0 0.0 0.0 0.0 22.0 22.0
5 Matt WATSON HB 0.0 0.0 13.6 0.0 0.0 0.0 13.6
6 Brendan SAMPSON WN 0.0 0.0 9.8 0.0 0.0 0.0 9.8
  Yellow - Women
1 Alexandra RIDDLE HV 0.0 0.0 25.0 25.0 25.0 0.0 75.0
2 Marina COMESKEY WN 0.0 0.0 0.0 20.2 22.7 23.1 66.0
3 Molly DALTON WA 0.0 0.0 0.0 13.7 17.8 0.0 31.5
4 Amber RIDDLE HV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Ellie MORRISON WN 0.0 0.0 19.4 0.0 0.0 0.0 19.4
6 Vicki QUELCH RK 0.0 0.0 19.1 0.0 0.0 0.0 19.1
7 Rachelle WATSON HB 0.0 0.0 17.6 0.0 0.0 0.0 17.6
8 Patricia LARSEN RK 0.0 0.0 12.8 0.0 0.0 0.0 12.8
9 Kate PERSSON RK 0.0 0.0 12.3 0.0 0.0 0.0 12.3
10 Maia PERSSON RK 0.0 0.0 11.7 0.0 0.0 0.0 11.7
11 Helena JUDD RK 0.0 0.0 10.9 0.0 0.0 0.0 10.9
  White - Men
1 Oliver EDWARDS HV 0.0 0.0 25.0 25.0 0.0 25.0 75.0
2 Alan TEESDALE WN 0.0 25.0 24.9 0.0 0.0 13.3 63.2
3 Everett TEAHAN WA 25.0 0.0 0.0 0.0 25.0 0.0 50.0
4 Olaf BAKER WN 0.0 0.0 0.0 25.0 0.0 11.2 36.2
5 Patrick COMESKEY WN 0.0 0.0 0.0 0.0 0.0 21.9 21.9
  White - Women
1 Amber RIDDLE HV 0.0 25.0 25.0 25.0 25.0 0.0 100.0
2 Chelsea SAMPSON WN 0.0 0.0 17.5 17.1 15.5 0.0 50.1
3 Rachel BAKER WN 0.0 0.0 0.0 17.5 0.0 17.0 34.5
4 Tara SCOTT WN 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Larissa EDWARDS HV 0.0 0.0 0.0 0.0 0.0 22.3 22.3
6 Alison POWER WN 0.0 0.0 7.3 0.0 0.0 12.2 19.5

Return to Top
Last Updated by Ian Basire on 12/13/2011