Back to: WOA OY

WOA OY Series 2009 - Final Points OY Table

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 OY7 Total
  Red Long - Men
1 Bill EDWARDS HV 0.0 24.7 25.0 0.0 25.0 25.0 23.0 99.7
2 Tim ROBERTSON HV 25.0 19.3 16.0 22.0 16.8 0.0 0.0 83.1
3 Magnus BENGTSSON WN 0.0 17.4 0.0 21.2 18.1 0.0 19.8 76.5
4 Ramash SWAMY HV 0.0 16.2 15.5 21.3 16.0 0.0 0.0 69.0
5 Dick DINSDALE WN 18.3 18.3 13.8 16.3 14.2 0.0 0.0 67.1
6 John ROBERTSON HV 0.0 0.0 15.0 13.7 16.7 20.2 0.0 65.6
7 Jason MARKHAM WN 0.0 0.0 0.0 24.5 0.0 0.0 25.0 49.5
8 Jamie STEWART WN 0.0 0.0 24.2 24.7 0.0 0.0 0.0 48.9
9 Hamish GOODWIN HB 22.2 21.5 0.0 0.0 0.0 0.0 0.0 43.7
10 James BRIGHAM-WATSON WN 0.0 0.0 18.1 0.0 0.0 24.1 0.0 42.2
11 Tod OATES WN 0.0 0.0 17.1 25.0 0.0 0.0 0.0 42.1
12 Brett SCEATS HB 17.8 16.2 0.0 0.0 0.0 0.0 0.0 34.0
13 Nicholas HANN WN 0.0 0.0 0.0 0.0 15.7 0.0 18.2 33.9
14 Kyle HIGHAM RK 18.3 0.0 15.4 0.0 0.0 0.0 0.0 33.7
15 Nic GORMAN HV 17.2 14.5 0.0 0.0 0.0 0.0 0.0 31.7
16 Derek MORRISON HB 0.0 16.6 0.0 0.0 0.0 0.0 13.8 30.4
17 Scott McDONALD HB 0.0 25.0 0.0 0.0 0.0 0.0 0.0 25.0
18 James BRADSHAW WN 0.0 24.9 0.0 0.0 0.0 0.0 0.0 24.9
19 Duncan MORRISON HB 0.0 22.8 0.0 0.0 0.0 0.0 0.0 22.8
20 Aaron SEARLE WN 0.0 0.0 0.0 0.0 0.0 21.4 0.0 21.4
21 Jack VINCENT HB 0.0 18.8 0.0 0.0 0.0 0.0 0.0 18.8
22 Christopher INGHAM WN 18.5 0.0 0.0 0.0 0.0 0.0 0.0 18.5
23 Phillip HERRIES HB 0.0 0.0 0.0 0.0 0.0 0.0 15.1 15.1
24 Mick FINN HV 0.0 0.0 0.0 14.2 0.0 0.0 0.0 14.2
25 Chris HOWELL HB 0.0 12.5 0.0 0.0 0.0 0.0 0.0 12.5
  Red Long - Women
1 Lizzie INGHAM WN 25.0 0.0 25.0 25.0 25.0 0.0 21.9 100.0
2 Penny KANE HB 21.7 0.0 20.9 25.0 0.0 0.0 22.6 90.2
3 Amber MORRISON HB 19.6 0.0 0.0 0.0 0.0 0.0 25.0 44.6
4 Tessa RAMSDEN RK 0.0 0.0 18.3 23.4 0.0 0.0 0.0 41.7
5 Sarah GRAY WN 0.0 0.0 0.0 23.0 0.0 0.0 0.0 23.0
6 Rachel GOODWIN HB 20.8 0.0 0.0 0.0 0.0 0.0 0.0 20.8
7 Kate MORRISON HB 0.0 0.0 0.0 0.0 0.0 0.0 20.2 20.2
8 Jaimie GOODWIN HB 19.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0
9 Rita HOMES WN 18.2 0.0 0.0 0.0 0.0 0.0 0.0 18.2
10 Laura ROBERTSON HV 16.4 0.0 0.0 0.0 0.0 0.0 0.0 16.4
11 Claire DINSDALE WN 14.7 0.0 0.0 0.0 0.0 0.0 0.0 14.7
12 Sara BAILEY HB 14.2 0.0 0.0 0.0 0.0 0.0 0.0 14.2
13 Yuliya BOZHKU RK 0.0 0.0 13.1 0.0 0.0 0.0 0.0 13.1
  Red Medium - Men
1 Paul DALTON WA 25.0 25.0 20.4 25.0 25.0 25.0 0.0 100.0
2 Bryan TEAHAN WA 22.9 25.0 22.4 23.3 0.0 22.1 25.0 96.2
3 Malcolm INGHAM WN 24.7 20.2 24.7 24.7 0.0 0.0 0.0 94.3
4 Michael WOOD HV 21.7 20.9 22.1 22.9 0.0 0.0 0.0 87.6
5 William POWER WN 18.8 18.0 24.0 21.2 21.2 0.0 0.0 85.2
6 Rob COLLIER WN 17.5 16.8 19.5 24.0 0.0 23.2 15.9 84.2
7 Russell HIGHAM RK 20.8 0.0 0.0 20.0 20.8 20.2 0.0 81.8
8 Neil KANE WN 0.0 0.0 19.6 19.5 18.9 19.0 22.1 80.2
9 Pat van BERKEL HV 17.2 18.5 0.0 0.0 20.2 21.3 0.0 77.2
10 Peter WOOD WN 15.0 0.0 18.2 21.4 20.5 0.0 0.0 75.1
11 Alan HORN WN 16.6 0.0 19.6 16.0 16.6 19.6 16.4 72.4
12 Paul CUMMACK WN 0.0 0.0 0.0 19.1 13.0 19.8 15.6 67.5
13 Nick ENGLEBACK WN 16.4 0.0 12.6 0.0 16.6 0.0 17.1 62.7
14 Bruce WORSLEY HV 8.5 8.2 13.0 18.1 0.0 0.0 12.8 52.4
15 David KING WN 0.0 0.0 25.0 0.0 24.7 0.0 0.0 49.7
16 Nicholas HANN WN 0.0 0.0 23.1 23.2 0.0 0.0 0.0 46.3
17 Cameron MASSIE HB 22.9 22.7 0.0 0.0 0.0 0.0 0.0 45.6
18 Christopher TUFFLEY RK 0.0 0.0 0.0 21.9 0.0 0.0 19.0 40.9
19 James TINKER HB 16.1 20.6 0.0 0.0 0.0 0.0 0.0 36.7
20 Craig SCEATS HB 16.5 18.6 0.0 0.0 0.0 0.0 0.0 35.1
21 Chris McDONALD HB 13.1 21.0 0.0 0.0 0.0 0.0 0.0 34.1
22 James SCOTT HV 0.0 0.0 12.7 0.0 20.2 0.0 0.0 32.9
23 Simon COMESKEY WN 0.0 0.0 0.0 0.0 15.4 17.5 0.0 32.9
24 Bradley IVORY HV 15.0 16.3 0.0 0.0 0.0 0.0 0.0 31.3
25 Wally SAMPSON WN 0.0 0.0 0.0 0.0 0.0 15.2 14.0 29.2
26 Paul TEESDALE-SPITTLE WN 13.8 0.0 0.0 0.0 0.0 14.0 0.0 27.8
27 Peter RAMSDEN RK 13.3 13.8 0.0 0.0 0.0 0.0 0.0 27.1
28 Phillip HERRIES HB 10.1 16.4 0.0 0.0 0.0 0.0 0.0 26.5
29 Warwick HILL WN 0.0 0.0 13.5 0.0 10.7 0.0 0.0 24.2
30 Callum HERRIES HB 0.0 0.0 0.0 0.0 0.0 0.0 22.4 22.4
31 Dick DINSDALE WN 0.0 0.0 0.0 0.0 0.0 0.0 21.7 21.7
32 Graham TEAHAN RK 0.0 0.0 0.0 0.0 0.0 0.0 20.9 20.9
33 Robert NEWBROOK TA 0.0 0.0 20.2 0.0 0.0 0.0 0.0 20.2
34 Dave SCOTT RK 0.0 0.0 0.0 0.0 0.0 0.0 18.6 18.6
35 Graham FORTUNE WN 0.0 0.0 17.5 0.0 0.0 0.0 0.0 17.5
36 Tim KANNEGIETER RK 0.0 0.0 0.0 0.0 0.0 0.0 17.1 17.1
37 Derek MORRISON HB 17.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0
38 David SCOTT WN 0.0 0.0 16.8 0.0 0.0 0.0 0.0 16.8
39 Steve ARMON HB 16.5 0.0 0.0 0.0 0.0 0.0 0.0 16.5
40 Christopher McDONALD HB 16.2 0.0 0.0 0.0 0.0 0.0 0.0 16.2
41 Peter WATSON HB 8.4 7.0 0.0 0.0 0.0 0.0 0.0 15.4
42 Jim BARR WA 14.6 0.0 0.0 0.0 0.0 0.0 0.0 14.6
43 Greg SAWYER RK 0.0 0.0 0.0 0.0 0.0 0.0 14.2 14.2
44 Dave BASHFORD WA 11.8 0.0 0.0 0.0 0.0 0.0 0.0 11.8
45 Tim ANDERSON HB 10.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
  Red Medium - Women
1 Gillian INGHAM WN 25.0 16.3 25.0 25.0 0.0 0.0 23.6 98.6
2 Laura ROBERTSON HV 0.0 19.6 22.5 23.3 25.0 0.0 25.0 95.8
3 Anna ROBERTSON HV 23.7 15.7 17.4 21.0 20.4 0.0 23.6 88.7
4 Katie HILL WN 0.0 0.0 18.7 22.6 19.2 25.0 0.0 85.5
5 Susan EDWARDS HV 0.0 0.0 15.3 0.0 19.5 20.9 24.4 80.1
6 Julia McMILLAN HV 19.7 16.1 16.4 23.2 17.8 0.0 0.0 77.1
7 Emily DINSDALE WN 19.4 13.1 13.7 19.5 17.8 17.6 0.0 74.3
8 Lizzie INGHAM WN 0.0 25.0 0.0 25.0 0.0 0.0 0.0 50.0
9 Tessa RAMSDEN RK 25.0 15.6 0.0 0.0 0.0 0.0 0.0 40.6
10 Georgia RAMSDEN RK 0.0 0.0 0.0 18.5 0.0 0.0 20.3 38.8
11 Sarah ANDERSON HB 22.7 15.3 0.0 0.0 0.0 0.0 0.0 38.0
12 Georgia WEDD HB 21.3 16.1 0.0 0.0 0.0 0.0 0.0 37.4
13 Claire DINSDALE WN 0.0 14.3 0.0 0.0 0.0 0.0 23.0 37.3
14 Sarah HAWKINS HB 21.0 13.7 0.0 0.0 0.0 0.0 0.0 34.7
15 Faye McDONALD HB 19.3 11.8 0.0 0.0 0.0 0.0 0.0 31.1
16 Liz NICHOLSON WA 17.5 11.8 0.0 0.0 0.0 0.0 0.0 29.3
17 Sarah GRAY WN 0.0 0.0 0.0 0.0 0.0 0.0 24.7 24.7
18 Penny KANE HB 0.0 23.7 0.0 0.0 0.0 0.0 0.0 23.7
19 Rachel GOODWIN HB 0.0 22.8 0.0 0.0 0.0 0.0 0.0 22.8
20 Amber MORRISON HB 0.0 22.7 0.0 0.0 0.0 0.0 0.0 22.7
21 Rita HOMES WN 0.0 22.6 0.0 0.0 0.0 0.0 0.0 22.6
22 Carey NAZZER TA 0.0 0.0 20.7 0.0 0.0 0.0 0.0 20.7
23 Lisa WALKER WN 0.0 0.0 0.0 0.0 0.0 17.2 0.0 17.2
24 Jaimie GOODWIN HB 0.0 16.6 0.0 0.0 0.0 0.0 0.0 16.6
25 Joy VANDERPOEL RK 0.0 0.0 0.0 0.0 0.0 0.0 16.5 16.5
26 Janet DOBBIE WN 0.0 0.0 0.0 0.0 0.0 16.1 0.0 16.1
27 Jacqui SINCLAIR TA 0.0 0.0 14.8 0.0 0.0 0.0 0.0 14.8
28 Susan SCOTT TA 0.0 0.0 14.3 0.0 0.0 0.0 0.0 14.3
29 Hannah SAMPSON WN 0.0 0.0 0.0 14.3 0.0 0.0 0.0 14.3
30 Rebecca MANSON HB 13.4 0.0 0.0 0.0 0.0 0.0 0.0 13.4
31 Jane HARDING WN 0.0 0.0 0.0 0.0 0.0 0.0 13.3 13.3
  Red Short - Men
1 Graham FORTUNE WN 20.4 22.1 0.0 25.0 25.0 25.0 25.0 100.0
2 Gavin SCOTT HV 14.6 24.1 21.0 23.1 16.7 20.1 22.7 90.9
3 Matthew TURNER WN 0.0 17.3 19.2 21.1 18.3 0.0 12.0 75.9
4 David TURNER WN 18.2 16.7 17.6 19.6 17.0 0.0 0.0 72.4
5 Don LOCKE WN 14.2 17.8 0.0 17.5 16.6 0.0 16.3 68.2
6 Bruce HENDERSON HV 11.0 13.5 15.1 17.4 15.8 14.3 14.1 62.6
7 Ian BASIRE HV 10.8 12.2 14.8 0.0 15.2 0.0 15.9 58.1
8 Peter RAMSDEN RK 0.0 0.0 15.7 20.0 0.0 0.0 16.2 51.9
9 Nicholas HANN WN 25.0 25.0 0.0 0.0 0.0 0.0 0.0 50.0
10 Dave EDMONDS WN 13.3 17.2 0.0 0.0 0.0 14.5 0.0 45.0
11 Tony van DYK HV 0.0 0.0 15.0 14.0 15.0 0.0 0.0 44.0
12 Ross LAMB WN 0.0 0.0 12.2 16.2 0.0 14.7 0.0 43.1
13 Paul CLARKE WN 18.9 22.2 0.0 0.0 0.0 0.0 0.0 41.1
14 Tony HURST WN 0.0 19.4 0.0 0.0 0.0 21.2 0.0 40.6
15 Liam WARD HB 17.1 22.0 0.0 0.0 0.0 0.0 0.0 39.1
16 Hugh FORLONG-FORD HB 14.0 19.9 0.0 0.0 0.0 0.0 0.0 33.9
17 Ken FRASER WN 0.0 0.0 14.1 0.0 14.9 0.0 0.0 29.0
18 Paul TEESDALE-SPITTLE WN 0.0 14.4 13.8 0.0 0.0 0.0 0.0 28.2
19 Pat van BERKEL HV 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
20 Jason van DYK HV 0.0 0.0 0.0 0.0 22.5 0.0 0.0 22.5
21 Nick ENGLEBACK WN 0.0 22.2 0.0 0.0 0.0 0.0 0.0 22.2
22 Walley SAMPSON WN 0.0 0.0 7.0 15.1 0.0 0.0 0.0 22.1
23 Peter WOOD WN 0.0 0.0 0.0 0.0 0.0 20.7 0.0 20.7
24 Dave SCOTT RK 0.0 0.0 0.0 19.8 0.0 0.0 0.0 19.8
25 Gary HOLDEN WN 0.0 0.0 0.0 9.6 9.6 0.0 0.0 19.2
26 Scott van DYK HV 0.0 0.0 0.0 0.0 19.2 0.0 0.0 19.2
27 George DAVIES RK 0.0 0.0 10.0 0.0 0.0 0.0 8.2 18.2
28 Tim ANDERSON HB 0.0 17.0 0.0 0.0 0.0 0.0 0.0 17.0
29 Kevin FEE RK 0.0 0.0 0.0 16.1 0.0 0.0 0.0 16.1
30 Brian CRAIG WN 0.0 0.0 15.3 0.0 0.0 0.0 0.0 15.3
31 Brian STEWART HV 0.0 0.0 0.0 0.0 13.5 0.0 0.0 13.5
32 Stuart ENGLEBACK WN 0.0 0.0 0.0 0.0 0.0 0.0 12.0 12.0
33 Bruce DRYDEN WN 0.0 0.0 0.0 0.0 0.0 10.5 0.0 10.5
34 Brian BLACK WN 0.0 0.0 10.2 0.0 0.0 0.0 0.0 10.2
35 Rod McMILLAN HV 0.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0
36 Warwick HILL WN 0.0 0.0 0.0 0.0 0.0 0.0 6.1 6.1
  Red Short - Women
1 Kate FORTUNE WN 22.2 21.3 0.0 25.0 25.0 25.0 25.0 100.0
2 Lauren TURNER WN 21.2 25.0 25.0 0.0 20.2 0.0 22.4 93.6
3 Hannah SAMPSON WN 10.5 14.6 16.0 0.0 17.0 20.1 22.5 75.6
4 Lisa WALKER WN 19.4 19.6 0.0 15.7 14.3 0.0 20.8 75.5
5 Dorothy KANE WN 15.7 19.0 19.1 18.5 16.3 18.6 18.6 75.3
6 Lesley SAMPSON WN 0.0 0.0 17.1 17.6 16.7 19.3 16.5 70.7
7 Beverley HOLDER WN 14.9 11.7 13.2 16.9 12.3 18.9 15.7 66.4
8 Poh Choo TURNER WN 12.9 18.2 10.6 21.1 10.7 0.0 13.8 66.0
9 Allison BASIRE HV 0.0 15.8 15.0 0.0 15.9 0.0 14.1 60.8
10 Julia FRASER WN 13.1 13.5 11.1 17.1 14.1 0.0 15.1 59.8
11 Royce MILLS RK 0.0 0.0 16.9 23.9 0.0 0.0 18.8 59.6
12 Carol RAMSDEN RK 12.8 13.3 0.0 15.8 13.8 0.0 15.0 57.9
13 Phillipa HENDERSON HV 0.0 10.8 11.1 13.7 15.6 14.9 12.0 56.2
14 Lynette PORTER HV 0.0 0.0 11.9 13.0 9.8 0.0 9.8 44.5
15 Sarah UNDERWOOD WN 14.7 14.8 0.0 0.0 14.7 0.0 0.0 44.2
16 Naomi ANDERSON HB 17.9 20.1 0.0 0.0 0.0 0.0 0.0 38.0
17 Robyn DAVIDSON RK 0.0 14.1 0.0 0.0 10.6 0.0 13.3 38.0
18 Jean O'NEILL WN 17.6 17.3 0.0 0.0 0.0 0.0 0.0 34.9
19 Kelly BUCKLE RK 0.0 0.0 0.0 16.2 0.0 0.0 17.7 33.9
20 Heather JONES HB 13.6 18.5 0.0 0.0 0.0 0.0 0.0 32.1
21 Paige HEAVEY HB 12.7 18.3 0.0 0.0 0.0 0.0 0.0 31.0
22 Joy VANDERPOEL RK 0.0 0.0 14.0 0.0 16.8 0.0 0.0 30.8
23 Dianne HILL WN 0.0 0.0 0.0 0.0 13.8 0.0 16.6 30.4
24 Ruth VINCENT HB 15.0 15.3 0.0 0.0 0.0 0.0 0.0 30.3
25 Catherine HOWELL HB 13.0 15.8 0.0 0.0 0.0 0.0 0.0 28.8
26 Jane HARDING WN 0.0 0.0 9.5 18.4 0.0 0.0 0.0 27.9
27 Susan EDWARDS HV 25.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0
28 Kathryn EDMONDS WN 13.1 11.4 0.0 0.0 0.0 0.0 0.0 24.5
29 Sara BAILEY HB 0.0 22.9 0.0 0.0 0.0 0.0 0.0 22.9
30 Margaret McLAUCHLAN WA 15.3 0.0 0.0 0.0 0.0 0.0 0.0 15.3
31 Janet DOBBIE WN 0.0 14.4 0.0 0.0 0.0 0.0 0.0 14.4
32 Judy MORRISON WN 0.0 0.0 13.0 0.0 0.0 0.0 0.0 13.0
33 Anna ENGLEBACK WN 0.0 0.0 0.0 0.0 0.0 0.0 11.8 11.8
34 Melanie TEAHAN WA 10.9 0.0 0.0 0.0 0.0 0.0 0.0 10.9
  Orange Medium - Men
1 Callum HERRIES HB 25.0 19.7 0.0 0.0 0.0 0.0 0.0 44.7
2 Zane TOMALIN HB 18.0 25.0 0.0 0.0 0.0 0.0 0.0 43.0
3 Sam CLARKE-WINIATA HB 12.4 21.1 0.0 0.0 0.0 0.0 0.0 33.5
4 Charles BENNETT RK 0.0 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 Graeme CARRUTHERS WN 0.0 0.0 0.0 25.0 0.0 0.0 0.0 25.0
6 Cameron GRANT WN 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0
7 Connor ALSLEBEN HB 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0
8 Stephen ALSLEBEN HB 0.0 0.0 0.0 0.0 0.0 0.0 24.3 24.3
9 Jed STEWARDSON-HILL RK 0.0 0.0 23.5 0.0 0.0 0.0 0.0 23.5
10 Steve COLLIE RK 0.0 0.0 13.8 0.0 0.0 0.0 0.0 13.8
11 Rod McMILLAN HV 0.0 0.0 10.6 0.0 0.0 0.0 0.0 10.6
  Orange Medium - Women
1 Jo SWAMY HV 0.0 0.0 25.0 20.8 25.0 0.0 0.0 70.8
2 Emma PULLEN HB 25.0 25.0 0.0 0.0 0.0 0.0 0.0 50.0
3 Zivana DONNELY HB 21.2 21.2 0.0 0.0 0.0 0.0 0.0 42.4
4 Laura KAAN HB 22.4 17.8 0.0 0.0 0.0 0.0 0.0 40.2
5 Heather McMILLAN HV 0.0 0.0 0.0 25.0 0.0 0.0 0.0 25.0
6 Anna ENGLEBACK WN 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0
7 Meg GORDAN WN 0.0 0.0 0.0 0.0 0.0 21.4 0.0 21.4
8 Holly EDMONDS HB 0.0 20.1 0.0 0.0 0.0 0.0 0.0 20.1
9 Sue TUOHY WN 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0
10 Liz TLEVENARD WN 0.0 0.0 0.0 0.0 0.0 19.3 0.0 19.3
  Orange Short - Men
1 Graeme CARRUTHERS WN 0.0 0.0 25.0 0.0 25.0 0.0 18.7 68.7
2 Stuart ENGLEBACK WN 0.0 0.0 0.0 0.0 23.5 25.0 0.0 48.5
3 Matthew TURNER WN 25.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0
4 Murray BARTLE HV 0.0 25.0 0.0 0.0 0.0 0.0 0.0 25.0
5 Shamus MORRISON WN 0.0 0.0 0.0 25.0 0.0 0.0 0.0 25.0
6 Steve COLLIE RK 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0
7 Scott SNADDON WN 0.0 0.0 9.9 0.0 0.0 14.3 0.0 24.2
8 Adam COLLIE RK 0.0 0.0 21.7 0.0 0.0 0.0 0.0 21.7
9 Chris HOOPER WN 0.0 0.0 19.4 0.0 0.0 0.0 0.0 19.4
10 Colwyn FORLONG-FORD HB 15.5 0.0 0.0 0.0 0.0 0.0 0.0 15.5
11 Andrew SOUTAR WN 0.0 0.0 0.0 0.0 0.0 14.6 0.0 14.6
12 Cameron GRANT WN 0.0 0.0 0.0 12.6 0.0 0.0 0.0 12.6
  Orange Short - Women
1 Sophie SNADDON WN 0.0 0.0 25.0 0.0 17.4 22.2 0.0 64.6
2 Lesley SAMPSON WN 23.1 25.0 0.0 0.0 0.0 0.0 0.0 48.1
3 Kate JORDAN RK 0.0 0.0 16.5 0.0 25.0 0.0 0.0 41.5
4 Louise ANDERSON HB 25.0 16.2 0.0 0.0 0.0 0.0 0.0 41.2
5 Carol HOLDEN WN 0.0 0.0 0.0 25.0 14.8 0.0 0.0 39.8
6 Evelyn PAINTIN WN 19.3 19.4 0.0 0.0 0.0 0.0 0.0 38.7
7 Heather McMILLAN HV 23.3 0.0 0.0 0.0 14.9 0.0 0.0 38.2
8 Jo SWAMY HV 17.8 16.2 0.0 0.0 0.0 0.0 0.0 34.0
9 Megan ENGLEBACK WN 0.0 0.0 0.0 0.0 0.0 25.0 0.0 25.0
10 Emma CARRUTHERS WN 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0
11 Geraldine BACK WN 0.0 0.0 0.0 0.0 0.0 20.6 0.0 20.6
12 Sarah UNDERWOOD WN 0.0 0.0 20.5 0.0 0.0 0.0 0.0 20.5
13 Fiona GROUBE WN 0.0 20.0 0.0 0.0 0.0 0.0 0.0 20.0
14 Amy WILD HV 0.0 0.0 0.0 0.0 19.0 0.0 0.0 19.0
15 Geraldine EDWARDS HV 0.0 0.0 0.0 0.0 0.0 0.0 16.9 16.9
16 Jane HERRIES HB 0.0 16.0 0.0 0.0 0.0 0.0 0.0 16.0
17 Pat LARSEN RK 0.0 0.0 15.8 0.0 0.0 0.0 0.0 15.8
18 Brittany HOOPER WN 0.0 0.0 0.0 0.0 0.0 12.9 0.0 12.9
  Yellow - Men
1 Liam DALTON WA 0.0 25.0 17.4 25.0 23.7 0.0 0.0 91.1
2 George ENGLEBACK WN 0.0 0.0 18.9 0.0 0.0 25.0 25.0 68.9
3 Sam SCOTT RK 0.0 0.0 25.0 0.0 25.0 0.0 0.0 50.0
4 Patrick COMESKEY WN 0.0 0.0 0.0 21.4 14.9 0.0 0.0 36.3
5 Thomas SNADDON WN 0.0 0.0 0.0 0.0 19.6 0.0 0.0 19.6
6 Ben JORDAN RK 0.0 0.0 0.0 0.0 14.1 0.0 0.0 14.1
  Yellow - Women
1 Emma CARRUTHERS WN 0.0 0.0 25.0 25.0 25.0 25.0 0.0 100.0
2 Hannah COLLIER WN 19.7 8.1 0.0 18.2 0.0 21.0 25.0 83.9
3 Hannah JONES HB 24.2 25.0 0.0 0.0 0.0 0.0 0.0 49.2
4 Jessica SAMPSON WN 0.0 0.0 0.0 0.0 21.0 12.5 13.4 46.9
5 Marie JONES HB 25.0 18.6 0.0 0.0 0.0 0.0 0.0 43.6
6 Rebecca GRANT WN 0.0 0.0 0.0 18.2 0.0 22.1 0.0 40.3
7 Helen HOWELL HB 17.0 20.7 0.0 0.0 0.0 0.0 0.0 37.7
8 Sophie SNADDON WN 19.3 18.2 0.0 0.0 0.0 0.0 0.0 37.5
9 Steph HARDING WN 0.0 0.0 0.0 0.0 0.0 0.0 20.5 20.5
10 Brittany HOOPER WN 0.0 0.0 20.0 0.0 0.0 0.0 0.0 20.0
11 Gay SCOTT RK 0.0 0.0 0.0 0.0 20.0 0.0 0.0 20.0
12 Jodanne AITKEN HV 0.0 0.0 0.0 0.0 18.5 0.0 0.0 18.5
13 Debbie SNELSON WN 17.9 0.0 0.0 0.0 0.0 0.0 0.0 17.9
14 Patricia LARSEN RK 0.0 0.0 0.0 0.0 0.0 0.0 16.9 16.9
15 Marina COMESKEY WN 0.0 0.0 0.0 12.6 0.0 0.0 0.0 12.6
  White - Men
1 Brennan SAMPSON WN 0.0 25.0 25.0 25.0 25.0 11.1 11.3 100.0
2 Everett TEAHAN WA 20.7 0.0 15.8 17.8 0.0 19.5 20.0 78.0
3 Kieran EDWARDS HV 0.0 0.0 13.8 0.0 19.7 18.2 21.4 73.1
4 Patrick COMESKEY WN 0.0 0.0 14.5 0.0 0.0 25.0 25.0 64.5
5 George ENGLEBACK WN 25.0 23.4 0.0 0.0 0.0 0.0 0.0 48.4
6 Timothy CRAWFORD WN 0.0 0.0 0.0 0.0 0.0 13.4 0.0 13.4
7 Matthew CRAWFORD WN 0.0 0.0 0.0 0.0 0.0 13.4 0.0 13.4
  White - Women
1 Chelsea SAMPSON WN 0.0 14.2 25.0 25.0 25.0 0.0 17.7 92.7
2 Marina COMESKEY WN 0.0 0.0 21.4 0.0 0.0 25.0 25.0 71.4
3 Jessica SAMPSON WN 12.6 15.2 18.7 22.4 0.0 0.0 0.0 68.9
4 Nerys JONES HB 25.0 23.0 0.0 0.0 0.0 0.0 0.0 48.0
5 Caroline HOWELL HB 18.2 25.0 0.0 0.0 0.0 0.0 0.0 43.2

Return to Top
Last Updated by Ian Basire on 29/11/2009