Back to: WOA OY

WOA OY Series 2007 - Final OY Table

# Name Club OY1 OY2 OY3 OY4 OY5 Total
  M-10
1 Liam DALTON WAI 0.0 25.0 25.0 0.0 17.3 67.3
2 George ENGLEBACK WOC 25.0 0.0 0.0 0.0 25.0 50.0
3 Patrick COMESKEY WOC 0.0 13.0 13.3 0.0 15.0 41.3
4 Thomas CUMMACK WOC 0.0 0.0 0.0 25.0 0.0 25.0
5 Hayden SIGNAL RK 24.9 0.0 0.0 0.0 0.0 24.9
6 Ryan SHERIDAN OHV 0.0 19.9 0.0 0.0 0.0 19.9
7 Brennan SAMPSON WOC 0.0 0.0 0.0 0.0 15.1 15.1
8 Alan TEESDALE WOC 0.0 0.0 9.2 0.0 0.0 9.2
  M-12A
1 Matthew TURNER WOC 0.0 21.8 24.7 25.0 25.0 96.5
2 Simon TEESDALE-SPITTLE WOC 25.0 21.3 25.0 0.0 20.9 92.2
3 Adam COLLIE RK 20.7 25.0 0.0 0.0 0.0 45.7
4 Stuart ENGLEBACK WOC 0.0 0.0 0.0 0.0 23.6 23.6
5 Arlyn HIGHAM RK 23.5 0.0 0.0 0.0 0.0 23.5
  M-14A
1 Timothy ROBERTSON OHV 25.0 25.0 25.0 0.0 0.0 75.0
2 Tim STEWART OHV 0.0 0.0 0.0 0.0 25.0 25.0
3 Scott MARSHALL OT 15.5 0.0 0.0 0.0 0.0 15.5
4 Peter van OOSTEROM OHV 0.0 15.3 0.0 0.0 0.0 15.3
  M-16A
1 Kyle HIGHAM RK 0.0 25.0 25.0 0.0 0.0 50.0
2 Cameron PAINTIN WOC 0.0 18.3 0.0 0.0 18.5 36.8
3 Timothy ROBERTSON OHV 0.0 0.0 0.0 0.0 25.0 25.0
  M-18A
1 Thomas ROBINSON OHV 25.0 25.0 22.6 0.0 23.0 95.6
2 Michael BAUGHEN WOC 14.3 24.9 22.1 0.0 0.0 61.3
3 Kyle HIGHAM RK 0.0 0.0 0.0 25.0 25.0 50.0
4 Andrew GLOVER OHV 0.0 23.2 25.0 0.0 0.0 48.2
5 Matthew WHITEHEAD OHV 0.0 18.3 0.0 0.0 0.0 18.3
  M-Open B
1 Jareth LAU WOC 0.0 25.0 25.0 0.0 0.0 50.0
2 Mark ROSS OHV 0.0 0.0 0.0 0.0 25.0 25.0
3 Huub BAKKER RK 25.0 0.0 0.0 0.0 0.0 25.0
4 Keith WILD OHV 0.0 0.0 0.0 0.0 23.1 23.1
5 Steve COLLIE RK 0.0 14.9 0.0 0.0 0.0 14.9
6 Bill HESTER WOC 0.0 0.0 0.0 0.0 14.6 14.6
7 Patrick TEAHAN WAI 0.0 0.0 13.2 0.0 0.0 13.2
  M21A
1 John ROBERTSON OHV 13.9 25.0 18.1 25.0 25.0 93.1
2 Ramash SWAMY OHV 13.4 17.4 17.8 20.5 21.9 77.6
3 Nic GORMAN OHV 13.9 0.0 19.0 18.1 16.0 67.0
4 Chris INGHAM WOC 20.0 0.0 22.7 22.4 0.0 65.1
5 Magnus BENGTSSON WOC 0.0 0.0 25.0 0.0 23.6 48.6
6 Bill EDWARDS OHV 22.7 0.0 0.0 0.0 24.5 47.2
7 Paul CUMMACK WOC 11.4 0.0 13.6 0.0 16.8 41.8
8 Aaron SEARLE WOC 15.1 0.0 21.1 0.0 0.0 36.2
9 Ross MORRISON HB 25.0 0.0 0.0 0.0 0.0 25.0
10 Andrew McCARTHY OHV 0.0 0.0 0.0 24.5 0.0 24.5
11 William POWER WOC 0.0 0.0 19.7 0.0 0.0 19.7
12 Thoman HIGGINS RK 0.0 0.0 0.0 18.7 0.0 18.7
13 Todd OATES HB 17.7 0.0 0.0 0.0 0.0 17.7
14 Thomas HIGGINS RK 14.0 0.0 0.0 0.0 0.0 14.0
15 Peter WOOD WOC 12.1 0.0 0.0 0.0 0.0 12.1
16 John MARSHALL WOC 9.9 0.0 0.0 0.0 0.0 9.9
  M21A Short
1 William POWER WOC 23.2 25.0 0.0 0.0 25.0 73.2
2 Chris TUFFLEY RK 0.0 0.0 21.0 0.0 16.7 37.7
3 John MARSHALL WOC 0.0 0.0 25.0 0.0 0.0 25.0
4 Tony van DYK OHV 0.0 0.0 0.0 25.0 0.0 25.0
5 Aaron KEARNS RK 25.0 0.0 0.0 0.0 0.0 25.0
6 Mark ANDERSON WOC 0.0 0.0 22.8 0.0 0.0 22.8
7 Paul TEESDALE-SPITTLE WOC 19.0 0.0 0.0 0.0 0.0 19.0
  M40-A
1 Paul DALTON WAI 18.5 25.0 25.0 23.7 24.7 98.4
2 Dave KING OHV 16.3 20.1 19.4 22.2 0.0 78.0
3 Neil KANE WOC 19.0 19.1 17.9 19.0 20.2 77.3
4 Malcolm INGHAM WOC 24.1 23.9 0.0 0.0 25.0 73.0
5 Bryan TEAHAN WAI 25.0 21.0 22.5 0.0 0.0 68.5
6 Alan HORN WOC 16.5 15.1 16.2 16.1 17.9 66.7
7 Michael WOOD OHV 22.8 0.0 20.7 19.5 0.0 63.0
8 Simon FAULKNER WOC 0.0 21.4 20.7 0.0 18.0 60.1
9 Peter WOOD WOC 0.0 20.7 21.7 0.0 17.0 59.4
10 Rob COLLIER WOC 0.0 16.6 15.2 0.0 23.7 55.5
11 Tim KANNEGIETER RK 15.2 14.9 0.0 16.8 0.0 46.9
12 Jim BARR WAI 13.8 15.2 0.0 17.0 0.0 46.0
13 Gerald CRAWFORD WOC 0.0 24.1 0.0 0.0 19.3 43.4
14 Simon REA OHV 12.1 14.1 0.0 0.0 15.6 41.8
15 Andrew McNEIL OT 21.0 19.1 0.0 0.0 0.0 40.1
16 Dave SCOTT RK 17.0 0.0 0.0 19.9 0.0 36.9
17 Bruce WORSLEY OHV 0.0 9.6 0.0 11.5 12.9 34.0
18 Ian MARSHALL OT 11.8 0.0 0.0 21.9 0.0 33.7
19 Nigel BINGHAM WOC 0.0 17.3 16.1 0.0 0.0 33.4
20 Neil HIGGINS RK 13.4 0.0 0.0 18.1 0.0 31.5
21 Andrew McNEILL OT 0.0 0.0 0.0 25.0 0.0 25.0
22 Carey NAZZER OT 0.0 0.0 0.0 19.3 0.0 19.3
23 Paul CUMMACK WOC 0.0 0.0 0.0 18.3 0.0 18.3
24 Simon COMESKEY WOC 0.0 0.0 0.0 0.0 17.7 17.7
25 Paul TEESDALE-SPITTLE WOC 0.0 0.0 16.6 0.0 0.0 16.6
26 Greg SAWYER RK 0.0 0.0 0.0 14.5 0.0 14.5
27 Wally SAMPSON WOC 0.0 0.0 0.0 0.0 12.1 12.1
28 Pat van BERKEL OHV 0.0 0.0 9.2 0.0 0.0 9.2
  M50-A
1 Russell HIGHAM RK 0.0 24.7 24.3 25.0 24.2 98.2
2 Dick DINSDALE WOC 19.8 25.0 0.0 23.9 25.0 93.7
3 Bruce DRYDEN WOC 17.1 22.2 25.0 18.5 18.2 83.9
4 Gavin SCOTT OHV 0.0 0.0 23.2 22.0 23.3 68.5
5 James SCOTT OHV 19.5 0.0 24.7 23.8 0.0 68.0
6 Tony PATERSON RK 15.5 21.3 0.0 21.6 0.0 58.4
7 Bill ANDERSON RK 17.7 23.4 0.0 0.0 0.0 41.1
8 Robert NEWBROOK OT 18.2 0.0 0.0 17.4 0.0 35.6
9 Graham TEAHAN RK 25.0 0.0 0.0 0.0 0.0 25.0
10 Pat van BERKEL OHV 19.4 0.0 0.0 0.0 0.0 19.4
11 Gary HOLDEN WOC 9.1 10.2 0.0 0.0 0.0 19.3
12 Greg ROBSON WOC 0.0 0.0 0.0 0.0 19.2 19.2
13 Ken FRASER WOC 0.0 0.0 0.0 16.7 0.0 16.7
14 Warwick HILL WOC 0.0 0.0 0.0 0.0 15.9 15.9
15 Kevin BAILEY WOC 0.0 0.0 0.0 0.0 15.7 15.7
16 Bill HESTER WOC 0.0 0.0 9.5 0.0 0.0 9.5
  M60-A
1 Don LOCKE WOC 24.3 18.8 23.7 0.0 19.0 85.8
2 Bruce HENDERSON OHV 23.3 18.2 17.3 16.3 18.2 77.0
3 Ian BASIRE OHV 21.8 22.5 13.2 17.9 13.5 75.7
4 Graham FORTUNE WOC 0.0 25.0 25.0 25.0 0.0 75.0
5 Brian STEWART OHV 22.7 18.6 0.0 0.0 25.0 66.3
6 Ross LAMB WOC 20.2 13.8 14.0 16.9 0.0 64.9
7 Fergus McLEAN WOC 0.0 0.0 20.4 0.0 20.2 40.6
8 Gavin SCOTT OHV 25.0 0.0 0.0 0.0 0.0 25.0
9 Peter WHITEFORD WOC 0.0 22.6 0.0 0.0 0.0 22.6
10 Neville BERENDT RK 0.0 0.0 0.0 16.0 0.0 16.0
11 Brian BLACK WOC 0.0 0.0 0.0 0.0 10.4 10.4
  M70-A
1 George DAVIES RK 25.0 0.0 0.0 0.0 0.0 25.0
  Open-White
1 Simon PRITCHARD RK 25.0 0.0 0.0 0.0 0.0 25.0
2 Molly DALTON WAI 0.0 0.0 25.0 0.0 0.0 25.0
  Open-Yellow
1 Tim STEWART OHV 25.0 25.0 22.7 0.0 0.0 72.7
2 Fiona GIVEN RK 0.0 0.0 25.0 0.0 0.0 25.0
3 Julian RACKLEY RK 0.0 0.0 23.7 0.0 0.0 23.7
4 Susan ROBERTSON RK 20.0 0.0 0.0 0.0 0.0 20.0
5 Lynne SCOTT OHV 14.7 0.0 0.0 0.0 0.0 14.7
6 Megan STACE-DAVIES RK 13.0 0.0 0.0 0.0 0.0 13.0
7 Gaye SCOTT RK 11.3 0.0 0.0 0.0 0.0 11.3
8 Natalie SCOTT OHV 0.0 0.0 9.7 0.0 0.0 9.7
  W-10
1 Jessica SAMPSON WOC 0.0 17.1 0.0 25.0 25.0 67.1
2 Marina COMESKEY WOC 0.0 14.2 15.5 0.0 23.8 53.5
3 Emily WOOD WOC 0.0 25.0 25.0 0.0 0.0 50.0
4 Hannah COLLIER WOC 25.0 0.0 0.0 0.0 0.0 25.0
  W-12A
1 Hannah SAMPSON WOC 0.0 25.0 25.0 25.0 25.0 100.0
2 Evelyn PAINTIN WOC 0.0 22.2 12.8 0.0 21.2 56.2
3 Lauren TURNER WOC 25.0 0.0 0.0 0.0 0.0 25.0
  W-14A
1 Jula McMILLAN OHV 0.0 25.0 25.0 0.0 0.0 50.0
2 Megan ENGLEBACK WOC 0.0 0.0 0.0 0.0 25.0 25.0
3 Lauren TURNER WOC 0.0 18.0 0.0 0.0 0.0 18.0
4 Christa DRIES WOC 0.0 0.0 0.0 0.0 17.0 17.0
  W-16A
1 Emily DINSDALE WOC 25.0 25.0 0.0 19.3 25.0 94.3
2 Julia McMILLAN OHV 0.0 0.0 0.0 25.0 0.0 25.0
  W-18A
1 Laura ROBERTSON OHV 22.4 25.0 21.9 25.0 25.0 97.4
2 Claire DINSDALE WOC 25.0 0.0 25.0 20.7 18.7 89.4
3 Michelle TEAHAN WAI 0.0 0.0 15.1 0.0 0.0 15.1
  W-Open B
1 Lisa WALKER WOC 24.0 25.0 0.0 0.0 25.0 74.0
2 Carol HOLDEN WOC 16.4 16.4 13.9 0.0 13.3 60.0
3 Amanda BUNCKENBURG WOC 0.0 24.9 25.0 0.0 0.0 49.9
4 Lynn McBAIN WOC 0.0 13.4 18.4 0.0 0.0 31.8
5 Lynette PORTER OHV 0.0 15.3 13.4 0.0 0.0 28.7
6 Dayna MARSHALL OT 25.0 0.0 0.0 0.0 0.0 25.0
7 Heather McMILLAN OHV 0.0 23.8 0.0 0.0 0.0 23.8
8 Stella BERENDT RK 23.4 0.0 0.0 0.0 0.0 23.4
9 Poh Choo TURNER WOC 0.0 21.8 0.0 0.0 0.0 21.8
10 Amy WILD OHV 0.0 0.0 0.0 0.0 21.5 21.5
11 Barbara COWAN RK 0.0 21.5 0.0 0.0 0.0 21.5
12 Melanie TEAHAN WAI 0.0 0.0 19.7 0.0 0.0 19.7
13 Joey HAYNES OHV 0.0 0.0 0.0 0.0 19.1 19.1
14 Patricia LARSEN RK 14.2 0.0 0.0 0.0 0.0 14.2
15 Jo SWAMY OHV 0.0 0.0 0.0 0.0 14.0 14.0
16 Fiona GROUBE WOC 0.0 0.0 0.0 0.0 12.8 12.8
  W21A
1 Lizzie INGHAM WOC 25.0 0.0 25.0 25.0 25.0 100.0
2 Gillian INGHAM WOC 0.0 0.0 0.0 24.5 22.9 47.4
3 Piret KLADE RK 21.6 0.0 23.4 0.0 0.0 45.0
4 Kattie HILL WOC 0.0 0.0 20.2 0.0 18.4 38.6
5 Sue SCOTT OT 0.0 0.0 0.0 18.3 0.0 18.3
  W21A Short
1 Sarah UNDERWOOD WOC 25.0 25.0 25.0 0.0 25.0 100.0
2 Denise VRUINK RK 21.1 20.5 0.0 25.0 0.0 66.6
3 Poh Choo TURNER WOC 0.0 0.0 15.1 0.0 18.6 33.7
4 Susan EDWARDS OHV 23.9 0.0 0.0 0.0 0.0 23.9
5 Emma TURNER Club 0.0 18.4 0.0 0.0 0.0 18.4
6 Jo SWAMY OHV 0.0 0.0 17.3 0.0 0.0 17.3
7 Lesley SAMPSON WOC 0.0 0.0 0.0 0.0 17.3 17.3
  W40-A
1 Anna ROBERTSON OHV 24.9 25.0 0.0 25.0 25.0 99.9
2 Royce MILLS RK 25.0 21.6 0.0 18.5 0.0 65.1
3 Janet DOBBIE WOC 18.6 0.0 24.3 0.0 19.1 62.0
4 Yvette COTTAM RK 19.6 0.0 0.0 20.7 0.0 40.3
5 Margaret McLAUCHLAN WAI 0.0 0.0 25.0 0.0 0.0 25.0
6 Lynn GLOVER WOC 0.0 21.4 0.0 0.0 0.0 21.4
7 Sue SCOTT OT 16.1 0.0 0.0 0.0 0.0 16.1
  W50-A
1 Kate FORTUNE WOC 25.0 25.0 25.0 25.0 0.0 100.0
2 Dorothy KANE WOC 23.0 21.8 17.2 20.6 25.0 90.4
3 Julia FRASER WOC 18.2 16.4 18.7 16.6 21.3 74.8
4 Beverley HOLDER WOC 19.5 17.7 0.0 19.3 15.7 72.2
5 Dianne HILL WOC 21.8 0.0 0.0 19.0 21.0 61.8
6 Robyn DAVIDSON RK 0.0 18.5 0.0 19.3 21.6 59.4
7 Barbara BARR WAI 22.2 18.9 0.0 18.2 0.0 59.3
  W60-A
1 Philippa HENDERSON OHV 25.0 25.0 0.0 25.0 25.0 100.0
2 Allison BASIRE OHV 0.0 0.0 25.0 24.1 21.5 70.6

Return to Top
Last Updated by Ian Basire on 25/10/2007