Back to: WOA OY

WOA OY Series - Final OY Table - 2006

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  M-10
1 Matthew TURNER WOC 0.0 0.0 24.6 25.0 25.0 25.0 99.6
2 Ben COLLIE RK 25.0 25.0 7.2 0.0 0.0 0.0 57.2
3 Hayden SIGNAL RK 0.0 0.0 0.0 12.0 14.0 0.0 26.0
4 Brad FORSTER WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
5 Sam SCOTT RK 24.9 0.0 0.0 0.0 0.0 0.0 24.9
6 Max BUTLER WOC 0.0 0.0 0.0 0.0 21.6 0.0 21.6
7 Liam DALTON WAI 0.0 0.0 19.6 0.0 0.0 0.0 19.6
8 Thomas CUMMACK WOC 0.0 0.0 0.0 15.6 0.0 0.0 15.6
9 Liam STEVENS WOC 0.0 0.0 0.0 15.6 0.0 0.0 15.6
10 Patrick COMESKEY WOC 0.0 0.0 9.2 0.0 0.0 0.0 9.2
  M-12A
1 Timothy ROBERTSON HVOC 25.0 25.0 25.0 0.0 25.0 25.0 100.0
2 Adam COLLIE RK 13.8 13.9 14.4 0.0 0.0 0.0 42.1
3 Jonathan WOOD WOC 0.0 0.0 17.1 25.0 0.0 0.0 42.1
4 Simon TEESDALE-SPITTLE WOC 11.8 0.0 17.4 0.0 0.0 12.7 41.9
5 Ben SIGNAL RK 0.0 0.0 0.0 22.7 10.3 0.0 33.0
6 Scott MARSHALL OT 0.0 0.0 0.0 22.7 0.0 0.0 22.7
7 Adam MARTIN RK 0.0 18.0 0.0 0.0 0.0 0.0 18.0
8 David MARTIN RK 0.0 17.6 0.0 0.0 0.0 0.0 17.6
9 Arlyn HIGHAM RK 0.0 0.0 0.0 0.0 13.3 0.0 13.3
  M-14A
1 Kyle HIGHAM RK 25.0 25.0 25.0 0.0 25.0 0.0 100.0
2 Jeremy JACKSON WOC 19.4 0.0 0.0 0.0 0.0 0.0 19.4
3 Liam PATERSON OT 19.4 0.0 0.0 0.0 0.0 0.0 19.4
4 Jonathan WOOD WOC 13.0 0.0 0.0 0.0 0.0 0.0 13.0
  M-16A
1 Jareth LAU WOC 25.0 25.0 25.0 0.0 0.0 0.0 75.0
2 Michael BAUGHEN WOC 0.0 0.0 19.3 0.0 0.0 0.0 19.3
  M-Open B
1 Neville BERENDT RK 25.0 25.0 23.4 13.7 22.6 21.9 96.0
2 Huub BAKKER RK 0.0 0.0 18.7 0.0 25.0 22.0 65.7
3 David TURNER WOC 0.0 0.0 0.0 25.0 20.6 17.2 62.8
4 Patrick TEAHAN WAI 18.2 0.0 20.5 19.0 0.0 0.0 57.7
5 Tony van DYK OHV 0.0 0.0 19.3 16.5 15.3 0.0 51.1
6 Steve COLLIE RK 0.0 0.0 0.0 22.5 0.0 21.3 43.8
7 Gary HOLDEN WOC 15.9 0.0 14.8 0.0 0.0 0.0 30.7
8 Keith WILD OHV 0.0 0.0 25.0 0.0 0.0 0.0 25.0
9 Dave SCOTT RK 0.0 0.0 0.0 0.0 0.0 25.0 25.0
10 Craig McINTYRE RK 21.2 0.0 0.0 0.0 0.0 0.0 21.2
11 David SMITH WOC 18.8 0.0 0.0 0.0 0.0 0.0 18.8
  M21A
1 Bill EDWARDS OHV 25.0 0.0 23.6 25.0 0.0 25.0 98.6
2 Magnus BENGTSSON WOC 16.8 16.7 17.6 21.5 25.0 22.2 86.3
3 Ross MORRISON HB 0.0 25.0 22.8 23.3 0.0 0.0 71.1
4 Bryn DAVIES RK 0.0 23.0 22.3 24.1 0.0 0.0 69.4
5 Michael WOOD OHV 17.2 17.3 16.1 16.3 0.0 18.5 69.3
6 John ROBERTSON OHV 14.4 12.2 12.8 12.2 19.1 15.9 62.2
7 Chris INGHAM WOC 16.8 0.0 0.0 15.9 0.0 16.8 49.5
8 Ramash SWARNY OT 0.0 0.0 0.0 14.1 17.0 16.5 47.6
9 Andrew McCARTHY OHV 0.0 0.0 20.9 23.2 0.0 0.0 44.1
10 Nic GORMAN OHV 0.0 0.0 12.2 14.4 0.0 0.0 26.6
11 Karl DRAVITZKI OT 0.0 0.0 25.0 0.0 0.0 0.0 25.0
12 Neil KERRISON OT 0.0 0.0 23.4 0.0 0.0 0.0 23.4
13 James BRADSHAW WOC 0.0 0.0 23.3 0.0 0.0 0.0 23.3
14 John MARSHALL WOC 11.5 9.8 0.0 0.0 0.0 0.0 21.3
15 Amber MORRISON HB 0.0 0.0 0.0 20.7 0.0 0.0 20.7
16 Bryan TEAHAN WAI 0.0 17.4 0.0 0.0 0.0 0.0 17.4
17 Thomas HIGGINS RK 16.6 0.0 0.0 0.0 0.0 0.0 16.6
18 William POWER WOC 0.0 0.0 14.5 0.0 0.0 0.0 14.5
  M21A Short
1 Aaron KEARNS RK 17.4 25.0 25.0 25.0 25.0 25.0 100.0
2 William POWER WOC 25.0 25.0 0.0 24.8 0.0 24.3 99.1
3 Peter BAKOS OHV 19.6 20.4 23.6 16.5 0.0 0.0 80.1
4 Tim KANNEGIETER RK 0.0 13.8 0.0 18.0 0.0 12.8 44.6
5 Paul TEESDALE-SPITTLE WOC 18.8 0.0 0.0 0.0 0.0 20.2 39.0
6 Paul CLARKE WOC 16.4 0.0 0.0 0.0 0.0 20.6 37.0
7 Steve COLLIE RK 0.0 14.1 16.7 0.0 0.0 0.0 30.8
8 Chris INGHAM WOC 0.0 0.0 23.6 0.0 0.0 0.0 23.6
9 Bill ANDERSON RK 0.0 0.0 0.0 0.0 0.0 22.2 22.2
10 John MARSHALL WOC 0.0 0.0 0.0 21.5 0.0 0.0 21.5
11 Adrian MOURIE RK 0.0 0.0 19.9 0.0 0.0 0.0 19.9
12 David McCARTHY OHV 0.0 0.0 0.0 0.0 0.0 17.4 17.4
13 Simon COMESKY WOC 0.0 0.0 15.9 0.0 0.0 0.0 15.9
14 Peter WOOD WOC 0.0 0.0 0.0 0.0 0.0 15.8 15.8
15 Peter WATSON HB 0.0 14.2 0.0 0.0 0.0 0.0 14.2
  M40-A
1 Graham TEAHAN RK 0.0 22.4 22.6 0.0 20.6 25.0 90.6
2 Bryan TEAHAN WAI 0.0 0.0 25.0 21.6 18.0 24.3 88.9
3 Malcolm INGHAM WOC 0.0 25.0 0.0 25.0 25.0 0.0 75.0
4 Paul DALTON WAI 0.0 0.0 24.3 24.3 20.9 0.0 69.5
5 Peter WOOD WOC 0.0 16.2 17.0 20.4 0.0 0.0 53.6
6 Neil KANE WOC 0.0 20.4 17.8 15.2 0.0 0.0 53.4
7 Alan HORN WOC 0.0 17.9 0.0 18.7 16.7 0.0 53.3
8 Pat van BERKEL OHV 0.0 16.2 0.0 17.8 0.0 17.5 51.5
9 Dave KING OHV 0.0 0.0 21.6 0.0 0.0 21.7 43.3
10 Bruce WORSLEY OHV 0.0 0.0 11.9 11.2 0.0 11.3 34.4
11 Rob COLLIER WOC 0.0 11.8 0.0 0.0 0.0 15.4 27.2
12 G TOOMAN OT 0.0 0.0 0.0 22.3 0.0 0.0 22.3
13 Neil HIGGINS RK 0.0 0.0 0.0 20.4 0.0 0.0 20.4
14 Peter WATSON HB 0.0 0.0 0.0 19.8 0.0 0.0 19.8
15 Nick COLLINS OT 0.0 0.0 17.7 0.0 0.0 0.0 17.7
16 Simon REA OHV 0.0 14.7 0.0 0.0 0.0 0.0 14.7
17 Jim BARR WAI 0.0 0.0 13.8 0.0 0.0 0.0 13.8
18 Tim KANNEGIETER RK 0.0 0.0 0.0 0.0 12.7 0.0 12.7
19 Greg ROBSON WOC 0.0 11.7 0.0 0.0 0.0 0.0 11.7
  M50-A
1 Bruce DRYDEN WOC 22.2 25.0 25.0 22.8 19.6 24.8 97.6
2 Russell HIGHAM RK 25.0 22.3 0.0 0.0 25.0 25.0 97.3
3 James SCOTT OHV 17.4 19.6 24.2 24.2 21.8 20.5 90.7
4 Tony PATERSON RK 22.2 0.0 0.0 23.7 15.3 24.7 85.9
5 Bruce HENDERSON OHV 18.3 17.6 15.0 19.6 0.0 18.7 74.2
6 Dick DINSDALE WOC 21.5 0.0 24.3 0.0 0.0 22.1 67.9
7 Gavin SCOTT OHV 18.2 0.0 22.0 25.0 0.0 0.0 65.2
8 Warwick HILL WOC 15.3 0.0 20.0 22.6 0.0 0.0 57.9
9 Paul CUMMACK WOC 0.0 19.6 0.0 20.1 0.0 0.0 39.7
10 Ken FRASER WOC 0.0 0.0 0.0 17.9 0.0 16.8 34.7
11 Peter RAMSDEN RK 15.6 0.0 0.0 0.0 0.0 15.7 31.3
12 Bill ANDERSON RK 22.5 0.0 0.0 0.0 0.0 0.0 22.5
13 Graham FORTUNE WOC 22.2 0.0 0.0 0.0 0.0 0.0 22.2
14 Peter RANKIN OHV 0.0 20.7 0.0 0.0 0.0 0.0 20.7
15 Jim ALPE WAI 16.8 0.0 0.0 0.0 0.0 0.0 16.8
16 John BOCOCK WOC 0.0 0.0 14.7 0.0 0.0 0.0 14.7
17 Graeme ROBERTS WAI 0.0 11.8 0.0 0.0 0.0 0.0 11.8
  M60-A
1 Ian BASIRE OHV 25.0 25.0 25.0 17.4 22.0 25.0 100.0
2 Ross LAMB WOC 0.0 0.0 24.0 18.4 16.7 17.5 76.6
3 Don LOCKE WOC 0.0 0.0 0.0 17.6 25.0 21.5 64.1
4 Dave ROBINSON WOC 16.0 0.0 17.0 0.0 0.0 0.0 33.0
5 Graham FORTUNE WOC 0.0 0.0 0.0 25.0 0.0 0.0 25.0
  Open-White
1 Sean LONG RK 0.0 25.0 0.0 0.0 0.0 0.0 25.0
2 Arlyn HIGHAM RK 0.0 0.0 25.0 0.0 0.0 0.0 25.0
3 Lise BAKKER RK 0.0 0.0 20.9 0.0 0.0 0.0 20.9
4 Annie PETERSON WOC 0.0 0.0 17.7 0.0 0.0 0.0 17.7
  Open-Yellow
1 Geoff PALMER WAI 24.8 23.8 22.9 16.4 20.0 12.9 91.5
2 Gareth PALMER WAI 0.0 22.8 0.0 0.0 25.0 14.1 61.9
3 Poh Chou TURNER WOC 0.0 25.0 25.0 0.0 0.0 0.0 50.0
4 Sian PALMER WAI 25.0 0.0 0.0 0.0 0.0 15.4 40.4
5 Sophie McKAY WAI 0.0 23.0 0.0 12.3 0.0 0.0 35.3
6 Jula McMILLIAN OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
7 Peter RAMSDEN RK 0.0 0.0 0.0 25.0 0.0 0.0 25.0
8 Debbie SNELSON WOC 23.2 0.0 0.0 0.0 0.0 0.0 23.2
9 Kyle HIGHAM RK 0.0 0.0 0.0 0.0 0.0 18.9 18.9
10 Inge MERTS RK 0.0 0.0 0.0 0.0 0.0 15.7 15.7
11 Camilla RAYMOND WOC 0.0 0.0 15.6 0.0 0.0 0.0 15.6
  W-10
1 Hannah COLLIER WOC 25.0 0.0 0.0 0.0 0.0 25.0 50.0
2 Emily WOOD woc 0.0 0.0 0.0 25.0 0.0 0.0 25.0
3 Marina COMESKEY WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
  W-12A
1 Lauren TURNER WOC 25.0 25.0 25.0 25.0 25.0 0.0 100.0
2 Rebecka RAYMOND WOC 0.0 0.0 11.7 0.0 0.0 0.0 11.7
  W-14A
1 Laura ROBERTSON OHV 0.0 25.0 25.0 25.0 0.0 25.0 100.0
2 Emily DINSDALE WOC 18.2 0.0 17.4 17.2 0.0 0.0 52.8
3 Lauren TURNER WOC 0.0 0.0 0.0 0.0 25.0 0.0 25.0
4 Erin PATERSON OT 25.0 0.0 0.0 0.0 0.0 0.0 25.0
5 Melanie TEAHAN WAI 18.3 0.0 0.0 0.0 0.0 0.0 18.3
6 Gaye SCOTT RK 10.2 0.0 0.0 0.0 0.0 0.0 10.2
  W-16A
1 Georgia RAMSDEN RK 21.1 25.0 25.0 25.0 19.8 25.0 100.0
2 Miranda SMITH WOC 25.0 0.0 19.9 0.0 0.0 0.0 44.9
3 Laura ROBERTSON OHV 0.0 0.0 0.0 0.0 25.0 0.0 25.0
  W-18A
1 Claire DINSDALE WOC 25.0 0.0 22.1 25.0 0.0 25.0 97.1
2 Jessica YOUNG OHV 0.0 25.0 25.0 0.0 0.0 0.0 50.0
3 Michelle TEAHAN WAI 19.0 0.0 0.0 11.1 0.0 0.0 30.1
4 Kirsty TURNER WOC 23.0 0.0 0.0 0.0 0.0 0.0 23.0
  W-Open B
1 Carol HOLDEN WOC 15.5 17.8 18.7 0.0 19.3 21.0 76.8
2 Lynette PORTER OHV 17.6 0.0 19.1 21.0 0.0 17.8 75.5
3 Patricia LARSEN RK 16.0 20.4 19.5 18.5 0.0 0.0 74.4
4 Poh Chou TURNER WOC 0.0 0.0 0.0 25.0 25.0 0.0 50.0
5 Jenny TEAHAN RK 0.0 20.9 22.1 0.0 0.0 0.0 43.0
6 Barbara COWAN RK 0.0 21.2 14.5 0.0 0.0 0.0 35.7
7 Gaye SCOTT RK 0.0 0.0 12.6 22.5 0.0 0.0 35.1
8 Ngarie DAVIES RK 0.0 0.0 25.0 0.0 0.0 0.0 25.0
9 Lisa WALKER WOC 0.0 0.0 0.0 0.0 0.0 25.0 25.0
10 Petra ALLEN RK 0.0 25.0 0.0 0.0 0.0 0.0 25.0
11 Dayna MARSHALL OT 25.0 0.0 0.0 0.0 0.0 0.0 25.0
12 Amy WILD OHV 0.0 0.0 21.4 0.0 0.0 0.0 21.4
13 Heather McMILLAN OHV 0.0 0.0 0.0 0.0 0.0 18.7 18.7
14 Lynn McBAIN WOC 0.0 0.0 18.5 0.0 0.0 0.0 18.5
15 Sarah TEESDALE-SPITTLE WOC 0.0 0.0 17.8 0.0 0.0 0.0 17.8
16 Maryse ARNELL WOC 0.0 0.0 13.8 0.0 0.0 0.0 13.8
17 Judith ROBINSON WOC 9.5 0.0 0.0 0.0 0.0 0.0 9.5
  W21A
1 Gillian INGHAM WOC 0.0 25.0 20.5 22.3 25.0 23.9 96.2
2 Lizzie INGHAM WOC 0.0 24.2 25.0 21.9 0.0 25.0 96.1
3 Yvette COTTAM RK 0.0 13.1 13.1 15.0 0.0 15.6 56.8
4 Amber MORRISON HB 0.0 20.7 24.4 0.0 0.0 0.0 45.1
5 Anna ROBERTSON OHV 0.0 15.3 15.2 0.0 0.0 0.0 30.5
6 Piret KLADE RK 0.0 0.0 0.0 25.0 0.0 0.0 25.0
7 Tessa RAMSDEN RK 0.0 0.0 0.0 0.0 0.0 22.6 22.6
8 Kate REA OHV 0.0 0.0 17.2 0.0 0.0 0.0 17.2
9 Susan EDWARDS OHV 0.0 0.0 16.5 0.0 0.0 0.0 16.5
10 Kattie HILL WOC 0.0 0.0 15.8 0.0 0.0 0.0 15.8
11 Kirsty TURNER WOC 0.0 0.0 13.0 0.0 0.0 0.0 13.0
  W21A Short
1 Sarah UNDERWOOD WOC 23.0 23.3 25.0 10.2 0.0 18.9 90.2
2 Denise VRUINK RK 22.2 0.0 18.3 19.6 25.0 16.8 85.1
3 Kathryn BERENDT RK 25.0 0.0 19.4 0.0 0.0 0.0 44.4
4 Margaret McLAUCHLAN WAI 0.0 0.0 0.0 25.0 0.0 0.0 25.0
5 Liz NICHOLSON WAI 0.0 25.0 0.0 0.0 0.0 0.0 25.0
6 Susan EDWARDS OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
7 Robyn MOURIE RK 0.0 0.0 16.8 0.0 0.0 0.0 16.8
  W40-A
1 Robyn DAVIDSON RK 17.5 0.0 0.0 25.0 13.7 21.4 77.6
2 Royce MILLS RK 25.0 25.0 25.0 0.0 0.0 0.0 75.0
3 Linda MEAD OHV 0.0 0.0 0.0 0.0 25.0 0.0 25.0
4 Anna ROBERTSON OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Sue SCOTT OT 23.9 0.0 0.0 0.0 0.0 0.0 23.9
6 Annie SANDERSON OT 0.0 0.0 23.8 0.0 0.0 0.0 23.8
7 Margaret McLAUCHLAN WAI 23.6 0.0 0.0 0.0 0.0 0.0 23.6
8 Janet DOBBIE WOC 0.0 0.0 0.0 0.0 0.0 23.3 23.3
9 Julia FRASER WOC 0.0 0.0 20.6 0.0 0.0 0.0 20.6
10 Jay PATERSON OT 19.7 0.0 0.0 0.0 0.0 0.0 19.7
11 Gail EDWARDS WAI 0.0 18.5 0.0 0.0 0.0 0.0 18.5
  W50-A
1 Pauline ABBLETT HB 25.0 25.0 25.0 22.5 0.0 0.0 97.5
2 Dorothy KANE WOC 20.7 21.2 18.4 21.3 0.0 0.0 81.6
3 Allison BASIRE OHV 16.0 0.0 15.1 12.8 25.0 22.2 78.3
4 Philippa HENDERSON OHV 15.5 14.9 15.4 15.2 22.3 25.0 78.2
5 Beverley HOLDER WOC 14.8 0.0 16.6 16.1 0.0 22.3 69.8
6 Stella BERENDT RK 19.6 12.7 17.7 14.2 0.0 0.0 64.2
7 Kate FORTUNE WOC 18.6 0.0 0.0 24.1 0.0 0.0 42.7
8 Dianne HILL WOC 0.0 0.0 19.2 18.8 0.0 0.0 38.0
9 Jacqui SINCLAIR OT 0.0 0.0 0.0 25.0 0.0 0.0 25.0
10 Annie SANDERSON OT 21.9 0.0 0.0 0.0 0.0 0.0 21.9
11 Barbara BARR WAI 0.0 0.0 16.4 0.0 0.0 0.0 16.4
12 Julia FRASER WOC 13.9 0.0 0.0 0.0 0.0 0.0 13.9
13 Carol FLYGER RK 0.0 0.0 0.0 9.5 0.0 0.0 9.5

Return to Top
Last Updated by Ian Basire on 13/11/2006