Back to: WOA OY

WOA OY Series - OY Table - OY6

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  Red Long - Men
1 Kyle HIGHAM RK 0.0 14.0 19.3 16.1 0.0 16.3 65.7
2 Magnus BENGTSSON WN 0.0 17.7 0.0 0.0 19.6 17.7 55.0
3 Liam PATERSON OT 15.0 0.0 17.1 17.5 0.0 0.0 49.6
4 Russell HIGHAM RK 14.7 14.7 18.7 0.0 0.0 0.0 48.1
5 Tim ROBERTSON HV 10.9 20.0 0.0 0.0 0.0 13.6 44.5
6 Nicholas HANN WN 0.0 0.0 19.3 20.0 0.0 0.0 39.3
7 Bryn DAVIES RK 17.5 0.0 0.0 0.0 0.0 19.8 37.3
8 Bill EDWARDS HV 17.5 0.0 0.0 0.0 0.0 19.1 36.6
9 Brent SIMPSON OT 0.0 0.0 20.0 15.9 0.0 0.0 35.9
10 James BRIGHAM-WATSON WN 15.6 0.0 0.0 0.0 20.0 0.0 35.6
11 Ramish SWAMY HV 0.0 19.4 0.0 0.0 0.0 16.1 35.5
12 John ROBERTSON HV 0.0 18.7 0.0 0.0 0.0 15.5 34.2
13 Don PATERSON OT 0.0 0.0 15.4 17.1 0.0 0.0 32.5
14 Nick COLLINS OT 0.0 0.0 18.5 13.4 0.0 0.0 31.9
15 Robert NEWBROOK OT 10.1 0.0 10.1 10.1 0.0 0.0 30.3
16 David REILLY OT 0.0 0.0 18.9 8.6 0.0 0.0 27.5
17 Martin HUBMANN HB 20.0 0.0 0.0 0.0 0.0 0.0 20.0
18 Duncan MORRISON HB 0.0 0.0 0.0 0.0 0.0 20.0 20.0
19 Karl DRAVITZKI OT 18.8 0.0 0.0 0.0 0.0 0.0 18.8
20 Paul TEESDALE-SPITTLE WN 0.0 0.0 17.8 0.0 0.0 0.0 17.8
21 Ross MORRISON HB 17.4 0.0 0.0 0.0 0.0 0.0 17.4
22 Scott McDONALD HB 16.1 0.0 0.0 0.0 0.0 0.0 16.1
23 Carl WHITTLESTON OT 0.0 0.0 0.0 15.5 0.0 0.0 15.5
24 Jeremy BRANDON TA 0.0 0.0 15.4 0.0 0.0 0.0 15.4
25 Todd OATES WN 14.9 0.0 0.0 0.0 0.0 0.0 14.9
26 Pat van BERKEL HV 0.0 13.8 0.0 0.0 0.0 0.0 13.8
27 Paul CUMMACK WN 0.0 13.0 0.0 0.0 0.0 0.0 13.0
28 Peter WOOD WN 0.0 12.8 0.0 0.0 0.0 0.0 12.8
  Red Long - Women
1 Tessa RAMSDEN RK 0.0 17.9 20.0 20.0 0.0 16.7 74.6
2 Lizzie INGHAM WN 0.0 20.0 0.0 0.0 0.0 0.0 20.0
3 Amber MORRISON HB 0.0 0.0 0.0 0.0 0.0 20.0 20.0
4 Piret KLADE WN 0.0 0.0 0.0 0.0 0.0 19.6 19.6
5 Erin PATERSON OT 0.0 0.0 15.6 0.0 0.0 0.0 15.6
  Red Medium - Men
1 Alan HORN WN 14.7 19.3 19.3 15.4 19.3 15.0 88.3
2 Nick ENGLEBACK WN 13.1 0.0 17.1 15.9 13.6 17.8 77.5
3 Rob COLLIER WN 13.6 0.0 19.0 18.1 8.3 17.7 76.7
4 Bruce WORSLEY HV 9.1 12.1 19.0 8.5 8.8 15.5 64.5
5 Simon TEESDALE WN 0.0 0.0 8.8 14.5 11.4 16.6 51.3
6 Michael WOOD HV 0.0 19.9 0.0 0.0 12.5 18.8 51.2
7 Paul DALTON WA 15.9 20.0 0.0 0.0 15.2 0.0 51.1
8 Paul TEESDALE-SPITTLE WN 0.0 0.0 0.0 15.3 9.9 15.9 41.1
9 Dick DINSDALE WN 0.0 0.0 0.0 20.0 20.0 0.0 40.0
10 Simon COMESKEY WN 10.4 14.2 0.0 0.0 0.0 14.3 38.9
11 Graham MADDERN OT 0.0 0.0 15.7 18.4 0.0 0.0 34.1
12 Derek MORRISON HB 15.3 0.0 0.0 0.0 0.0 18.7 34.0
13 Ted THOMSON OT 0.0 0.0 19.8 14.1 0.0 0.0 33.9
14 Shamus MORRISON WN 0.0 0.0 0.0 0.0 13.8 19.3 33.1
15 Christopher TUFFLEY RK 12.8 0.0 0.0 0.0 0.0 20.0 32.8
16 Bryan TEAHAN WA 0.0 0.0 0.0 0.0 13.6 19.2 32.8
17 David KING WN 19.4 0.0 0.0 0.0 12.5 0.0 31.9
18 Neil KANE WN 12.7 0.0 0.0 0.0 0.0 16.7 29.4
19 Peter WOOD WN 11.3 0.0 0.0 0.0 0.0 18.0 29.3
20 Bernie HOMES WN 0.0 0.0 18.6 10.2 0.0 0.0 28.8
21 Hamish GOODWIN HB 20.0 0.0 0.0 0.0 0.0 0.0 20.0
22 Peter RAMSDEN RK 0.0 0.0 20.0 0.0 0.0 0.0 20.0
23 Nick HANN WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
24 Pat van BERKEL HV 0.0 0.0 0.0 0.0 0.0 19.7 19.7
25 Steve ARMON HB 8.8 10.0 0.0 0.0 0.0 0.0 18.8
26 Peter WATSON HB 7.7 0.0 0.0 0.0 0.0 10.9 18.6
27 Graham TEAHAN RK 18.3 0.0 0.0 0.0 0.0 0.0 18.3
28 William POWER WN 16.1 0.0 0.0 0.0 0.0 0.0 16.1
29 Malcolm INGHAM WN 0.0 0.0 0.0 0.0 15.1 0.0 15.1
30 James SCOTT HV 0.0 0.0 0.0 0.0 0.0 13.2 13.2
31 Paul CUMMACK WN 11.7 0.0 0.0 0.0 0.0 0.0 11.7
32 Paul CLARKE WN 0.0 11.5 0.0 0.0 0.0 0.0 11.5
33 Matt TURNER WN 0.0 0.0 0.0 0.0 10.6 0.0 10.6
  Red Medium - Women
1 Katie HILL WN 10.5 20.0 0.0 0.0 16.1 16.3 62.9
2 Jackie SINCLAIR OT 7.9 0.0 20.0 13.9 0.0 0.0 41.8
3 Carey NAZZER OT 0.0 0.0 19.8 20.0 0.0 0.0 39.8
4 Laura ROBERTSON HV 17.2 0.0 0.0 0.0 0.0 20.0 37.2
5 Annie SANDERSON OT 0.0 0.0 18.9 13.3 0.0 0.0 32.2
6 Suzanne SCOTT OT 10.0 0.0 10.0 10.0 0.0 0.0 30.0
7 Susan EDWARDS HV 11.2 0.0 0.0 0.0 0.0 14.6 25.8
8 Jay PATERSON OT 7.7 0.0 0.0 15.7 0.0 0.0 23.4
9 Anna ROBERTSON HV 7.1 0.0 0.0 0.0 0.0 15.9 23.0
10 Lizzie INGHAM WN 20.0 0.0 0.0 0.0 0.0 0.0 20.0
11 Gillian INGHAM WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
12 Kate MORRISON HB 18.7 0.0 0.0 0.0 0.0 0.0 18.7
13 Emily DINSDALE WN 0.0 0.0 18.4 0.0 0.0 0.0 18.4
14 Jaime GOODWIN HB 16.3 0.0 0.0 0.0 0.0 0.0 16.3
15 Rita HOMES HB 15.5 0.0 0.0 0.0 0.0 0.0 15.5
16 Piret KLADE RK 15.4 0.0 0.0 0.0 0.0 0.0 15.4
17 Lauren TURNER WN 0.0 0.0 0.0 0.0 15.3 0.0 15.3
18 Jula McMILLAN HV 14.5 0.0 0.0 0.0 0.0 0.0 14.5
19 Claire DINSDALE WN 14.4 0.0 0.0 0.0 0.0 0.0 14.4
20 Royce MILLS RK 0.0 0.0 0.0 13.3 0.0 0.0 13.3
21 Yuliya BOZHKO RK 10.8 0.0 0.0 0.0 0.0 0.0 10.8
  Red Short - Men
1 Graham FORTUNE WN 20.0 18.3 20.0 16.5 20.0 19.4 97.7
2 Simon REA HV 15.0 15.5 19.5 14.9 0.0 19.5 84.4
3 Gavin SCOTT HV 15.9 20.0 0.0 0.0 15.9 20.0 71.8
4 David TURNER WN 9.1 0.0 14.5 17.4 14.1 16.6 71.7
5 Matthew TURNER WN 14.6 15.1 0.0 0.0 0.0 18.4 48.1
6 Ian BASIRE HV 15.0 14.9 0.0 0.0 0.0 13.6 43.5
7 Don LOCKE WN 0.0 14.7 0.0 0.0 12.8 13.8 41.3
8 Chris JOHNSON WN 0.0 0.0 20.0 20.0 0.0 0.0 40.0
9 Bruce HENDERSON RK 13.5 11.1 0.0 0.0 0.0 12.5 37.1
10 Wally SAMPSON WN 16.2 16.7 0.0 0.0 0.0 0.0 32.9
11 Peter RAMSDEN RK 0.0 0.0 0.0 15.0 0.0 15.1 30.1
12 Stuart ENGLEBACK WN 0.0 0.0 0.0 13.5 0.0 14.7 28.2
13 Ken FRASER WN 0.0 0.0 0.0 0.0 12.5 14.8 27.3
14 Ross LAMB WN 9.9 0.0 0.0 0.0 0.0 12.1 22.0
15 Warwick HILL WN 0.0 9.3 0.0 0.0 0.0 12.1 21.4
16 Peter WOOD WN 0.0 0.0 0.0 0.0 19.2 0.0 19.2
17 Tom SPENCER OT 0.0 0.0 17.7 0.0 0.0 0.0 17.7
18 Paul TEESDALE-SPITTLE WN 0.0 16.0 0.0 0.0 0.0 0.0 16.0
19 Paul CLARKE WN 15.9 0.0 0.0 0.0 0.0 0.0 15.9
20 Paul CUMMACK WN 0.0 0.0 0.0 0.0 15.6 0.0 15.6
21 Dave SCOTT RK 14.0 0.0 0.0 0.0 0.0 0.0 14.0
22 Rob McDONALD HB 13.6 0.0 0.0 0.0 0.0 0.0 13.6
23 Peter WHITEFORD WN 0.0 0.0 0.0 0.0 13.5 0.0 13.5
24 Simon TEESDALE WN 0.0 13.2 0.0 0.0 0.0 0.0 13.2
25 Bernie HOMES WN 13.0 0.0 0.0 0.0 0.0 0.0 13.0
26 Paul ABBOTT WN 0.0 0.0 0.0 0.0 11.3 0.0 11.3
27 Bruce DRYDEN WN 10.5 0.0 0.0 0.0 0.0 0.0 10.5
28 Tony van DYK HV 10.4 0.0 0.0 0.0 0.0 0.0 10.4
29 Tony HURST WN 10.2 0.0 0.0 0.0 0.0 0.0 10.2
30 George DAVIES RK 7.0 0.0 0.0 0.0 0.0 0.0 7.0
31 Graeme CARRUTHERS WN 5.5 0.0 0.0 0.0 0.0 0.0 5.5
  Red Short - Women
1 Kate FORTUNE WN 20.0 20.0 18.2 14.4 20.0 14.3 92.6
2 Beverley HOLDER WN 11.3 0.0 17.9 12.2 15.6 10.5 67.5
3 Janet DOBBIE WN 0.0 0.0 19.2 16.5 19.2 0.0 54.9
4 Anna ENGLEBACK WN 10.6 0.0 19.7 13.8 0.0 10.3 54.4
5 Julia FRASER WN 12.8 9.9 0.0 0.0 13.5 9.5 45.7
6 Lauren TURNER WN 0.0 0.0 20.0 20.0 0.0 0.0 40.0
7 Carol RAMSDEN RK 0.0 0.0 15.3 12.4 0.0 10.1 37.8
8 Hannah SAMPSON WN 14.7 19.3 0.0 0.0 0.0 0.0 34.0
9 Jane HARDING WN 8.8 0.0 0.0 0.0 14.8 10.3 33.9
10 Lesley SAMPSON WN 16.1 17.7 0.0 0.0 0.0 0.0 33.8
11 Allison BASIRE HV 13.1 11.0 0.0 0.0 0.0 9.3 33.4
12 Royce MILLS RK 11.8 0.0 19.2 0.0 0.0 0.0 31.0
13 Dorothy KANE WN 14.5 0.0 0.0 0.0 0.0 10.7 25.2
14 Phillipa HENDERSON RK 10.9 11.2 0.0 0.0 0.0 0.0 22.1
15 Dianne HILL WN 0.0 11.7 0.0 0.0 0.0 9.5 21.2
16 Jula McMILLAN HV 0.0 0.0 0.0 0.0 0.0 20.0 20.0
17 Lisa WALKER WN 0.0 0.0 0.0 0.0 18.2 0.0 18.2
18 Faye McDONALD HB 16.7 0.0 0.0 0.0 0.0 0.0 16.7
19 Liz NICHOLSON WA 0.0 16.5 0.0 0.0 0.0 0.0 16.5
20 Sarah UNDERWOOD WN 13.6 0.0 0.0 0.0 0.0 0.0 13.6
21 Sophie SNADDON WN 0.0 0.0 0.0 0.0 0.0 11.7 11.7
22 Kelly BUCKLE RK 11.4 0.0 0.0 0.0 0.0 0.0 11.4
23 Robyn DAVIDSON RK 10.4 0.0 0.0 0.0 0.0 0.0 10.4
24 Jo SWARMY HV 0.0 0.0 0.0 0.0 0.0 8.7 8.7
  Orange Medium - Men
1 Shamus MORRISON WN 20.0 20.0 20.0 20.0 0.0 0.0 80.0
2 Rob MOLLOY WN 0.0 0.0 0.0 0.0 20.0 20.0 40.0
3 Russell JORDAN OT 0.0 0.0 18.4 11.7 0.0 0.0 30.1
4 Michael FAY OT 0.0 0.0 18.4 10.9 0.0 0.0 29.3
5 Len RODENBURG OT 0.0 0.0 0.0 14.9 0.0 0.0 14.9
6 Patrick TEAHAN WA 0.0 13.8 0.0 0.0 0.0 0.0 13.8
7 Stuart ENGLEBACK WN 0.0 0.0 13.6 0.0 0.0 0.0 13.6
8 Scott SNADDON WN 0.0 0.0 0.0 0.0 0.0 10.8 10.8
  Orange Medium - Women
1 Jan SMITH OT 0.0 0.0 20.0 13.6 0.0 0.0 33.6
2 Joy BAKER OT 0.0 0.0 0.0 20.0 0.0 0.0 20.0
3 Hannah SAMPSON WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
4 Jenny ROSE WN 0.0 0.0 0.0 0.0 14.0 0.0 14.0
  Orange Short - Men
1 Andrew RIDDLE HV 0.0 0.0 0.0 0.0 20.0 16.4 36.4
2 Jordan WHITTLESTON OT 0.0 0.0 20.0 0.0 0.0 0.0 20.0
3 Graeme CARRUTHERS WN 0.0 0.0 0.0 0.0 0.0 20.0 20.0
4 Greg GRANT WN 0.0 0.0 0.0 0.0 18.8 0.0 18.8
5 Ben HOLLAND WN 0.0 0.0 0.0 0.0 17.3 0.0 17.3
  Orange Short - Women
1 Emma CARRUTHERS WN 20.0 0.0 0.0 0.0 0.0 12.8 32.8
2 Lynette PORTER HV 13.5 18.7 0.0 0.0 0.0 0.0 32.2
3 Debbie SNELSON WN 0.0 20.0 0.0 0.0 0.0 0.0 20.0
4 Sassafraz MARSHALL-JOHNSON OT 0.0 0.0 20.0 0.0 0.0 0.0 20.0
5 Brittany HOOPER WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
6 Steph HARDING WN 0.0 0.0 0.0 0.0 0.0 20.0 20.0
7 Chris de ROO Cl 0.0 0.0 0.0 0.0 0.0 13.1 13.1
  Yellow - Men
1 George ENGLEBACK WN 20.0 0.0 20.0 14.1 20.0 20.0 94.1
2 Liam DALTON WN 0.0 20.0 0.0 0.0 0.0 0.0 20.0
3 Tom SPENCER OT 0.0 0.0 0.0 20.0 0.0 0.0 20.0
4 Nathan WHITTLESTON OT 0.0 0.0 19.4 0.0 0.0 0.0 19.4
  Yellow - Women
1 Hannah COLLIER WN 0.0 0.0 16.8 20.0 10.9 12.7 60.4
2 Marina COMESKEY WN 14.1 16.9 0.0 0.0 9.6 13.3 53.9
3 Lara MOLLOY WN 0.0 0.0 0.0 0.0 20.0 20.0 40.0
4 Tina STEWART WN 0.0 0.0 0.0 0.0 12.6 16.2 28.8
5 Johanna LANGENEGGER WN 0.0 0.0 20.0 8.5 0.0 0.0 28.5
6 Ellie MOLLOY WN 0.0 0.0 0.0 0.0 10.4 11.2 21.6
7 Steph HARDING WN 20.0 0.0 0.0 0.0 0.0 0.0 20.0
8 Jessica SAMPSON WN 0.0 20.0 0.0 0.0 0.0 0.0 20.0
9 Ruth CARRUTHERS WN 18.6 0.0 0.0 0.0 0.0 0.0 18.6
10 Alexandra RIDDLE HV 0.0 0.0 0.0 0.0 0.0 13.3 13.3
11 Patricia LARSEN RK 0.0 0.0 0.0 0.0 0.0 8.4 8.4
12 Val MORRISON HB 0.0 0.0 0.0 0.0 0.0 7.9 7.9
  White - Men
1 Callum STEWART WN 0.0 0.0 0.0 0.0 19.9 20.0 39.9
2 Brennan SAMPSON WN 19.4 19.4 0.0 0.0 0.0 0.0 38.8
3 Kieran EDWARDS HV 18.0 0.0 0.0 0.0 0.0 18.6 36.6
4 Everett TEAHAN WA 20.0 0.0 0.0 0.0 0.0 15.5 35.5
5 Patrick COMESKEY WN 13.3 0.0 0.0 0.0 0.0 17.8 31.1
6 Gregory STEWART WN 0.0 0.0 0.0 0.0 5.6 17.8 23.4
7 Toby GILBERT ? 0.0 20.0 0.0 0.0 0.0 0.0 20.0
8 Edward TWOMEY WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
9 Sam MURRAY WN 0.0 12.6 0.0 0.0 0.0 0.0 12.6
  White - Women
1 Chelsea SAMPSON WN 20.0 20.0 0.0 0.0 0.0 0.0 40.0
2 Katie TWOMEY WN 0.0 0.0 0.0 0.0 20.0 0.0 20.0
3 Hayley HUDSON RK 14.4 0.0 0.0 0.0 0.0 0.0 14.4

Return to Top
Last Updated by Ian Basire on 8/6/2010