Back to: WOA OYWOA 2011 OY Series - OY Table - OY2
| # | Name | Club | OY1 | OY2 | Total |
| | Red Long - Men |
| 1 | Shamus MORRISON | WN | 25.0 | 18.1 | 43.1 |
| 2 | Tim ROBERTSON | HV | 21.0 | 20.1 | 41.1 |
| 3 | John ROBERTSON | HV | 24.1 | 15.8 | 39.9 |
| 4 | Jamie STEWART | WN | 0.0 | 25.0 | 25.0 |
| 5 | James BRIGHAM-WATSON | WN | 0.0 | 22.7 | 22.7 |
| 6 | Nicholas HANN | WN | 0.0 | 22.0 | 22.0 |
| 7 | Jason MARKHAM | HV | 0.0 | 21.2 | 21.2 |
| 8 | Magnus BENGTSSON | WN | 0.0 | 20.6 | 20.6 |
| 9 | Bryn DAVIES | RK | 0.0 | 20.3 | 20.3 |
| 10 | Kyle HIGHAM | RK | 0.0 | 19.4 | 19.4 |
| 11 | David KING | WN | 0.0 | 16.8 | 16.8 |
| 12 | Liam DREW | HV | 0.0 | 16.2 | 16.2 |
| 13 | Simon TEESDALE | WN | 0.0 | 13.4 | 13.4 |
| 14 | Dick DINSDALE | WN | 0.0 | 12.2 | 12.2 |
| 15 | William POWER | WN | 0.0 | 11.7 | 11.7 |
| | Red Long - Women |
| 1 | Piret KLADE | WN | 23.3 | 24.8 | 48.1 |
| 2 | Laura ROBERTSON | HV | 25.0 | 22.4 | 47.4 |
| 3 | Penny KANE | WN | 0.0 | 25.0 | 25.0 |
| 4 | Yvette BAKER | WN | 0.0 | 24.0 | 24.0 |
| 5 | Jaime GOODWIN | HB | 21.9 | 0.0 | 21.9 |
| 6 | Erin PATERSON | OT | 19.1 | 0.0 | 19.1 |
| | Red Medium - Men |
| 1 | Bryan TEAHAN | WA | 25.0 | 23.5 | 48.5 |
| 2 | Paul DALTON | WA | 0.0 | 25.0 | 25.0 |
| 3 | Peter WOOD | WN | 0.0 | 22.2 | 22.2 |
| 4 | Russell HIGHAM | RK | 0.0 | 21.7 | 21.7 |
| 5 | Rob COLLIER | WN | 0.0 | 20.9 | 20.9 |
| 6 | Gerald CRAWFORD | WN | 0.0 | 20.5 | 20.5 |
| 7 | Paul TEESDALE-SPITTLE | WN | 19.1 | 0.0 | 19.1 |
| 8 | Sean BARDSLEY | WN | 0.0 | 17.7 | 17.7 |
| 9 | Bruce WORSLEY | HV | 0.0 | 13.7 | 13.7 |
| 10 | Andrew RIDDLE | HV | 0.0 | 12.8 | 12.8 |
| | Red Medium - Women |
| 1 | Anna ROBERTSON | HV | 25.0 | 21.3 | 46.3 |
| 2 | Gillian INGHAM | WN | 0.0 | 25.0 | 25.0 |
| 3 | Jula McMILLAN | HV | 0.0 | 19.0 | 19.0 |
| 4 | Lauren TURNER | WN | 0.0 | 17.3 | 17.3 |
| 5 | Linda MEAD | HV | 0.0 | 16.4 | 16.4 |
| | Red Short - Men |
| 1 | Graham FORTUNE | WN | 25.0 | 22.9 | 47.9 |
| 2 | Don LOCKE | WN | 19.0 | 17.2 | 36.2 |
| 3 | Ian BASIRE | HV | 16.2 | 15.3 | 31.5 |
| 4 | Rob MOLLOY | WN | 0.0 | 25.0 | 25.0 |
| 5 | Paul TEESDALE-SPITTLE | WN | 0.0 | 23.0 | 23.0 |
| 6 | Gavin SCOTT | HV | 0.0 | 20.7 | 20.7 |
| 7 | Alan HORN | WN | 20.4 | 0.0 | 20.4 |
| 8 | Ted THOMPSON | TA | 20.1 | 0.0 | 20.1 |
| 9 | Cameron GRANT | WN | 0.0 | 18.6 | 18.6 |
| 10 | James SCOTT | HV | 0.0 | 18.3 | 18.3 |
| 11 | Peter WHITEFORD | WN | 0.0 | 17.9 | 17.9 |
| 12 | Brian HALLINAN | HV | 0.0 | 15.8 | 15.8 |
| 13 | Graeme CARRUTHERS | WN | 0.0 | 14.5 | 14.5 |
| 14 | Gret GRANT | WN | 0.0 | 12.7 | 12.7 |
| | Red Short - Women |
| 1 | Kate FORTUNE | WN | 22.1 | 24.7 | 46.8 |
| 2 | Allison BASIRE | HV | 16.6 | 13.6 | 30.2 |
| 3 | Faye McDONALD | HB | 25.0 | 0.0 | 25.0 |
| 4 | Lisa WALKER | WN | 0.0 | 25.0 | 25.0 |
| 5 | Jane HARDING | WN | 0.0 | 21.9 | 21.9 |
| 6 | Emma CARRUTHERS | WN | 0.0 | 18.9 | 18.9 |
| 7 | Jill DALTON | HV | 0.0 | 18.7 | 18.7 |
| 8 | Jenny TEAHAN | RK | 16.8 | 0.0 | 16.8 |
| 9 | Sarah UNDERWOOD | WN | 0.0 | 14.8 | 14.8 |
| 10 | Beverley HOLDER | WN | 0.0 | 14.8 | 14.8 |
| | Orange Medium - Men |
| 1 | Peter BARNES | HV | 0.0 | 25.0 | 25.0 |
| | Orange Medium - Women |
| 1 | Jenny VISSER | HV | 0.0 | 25.0 | 25.0 |
| | Orange Short - Men |
| 1 | Rod McMILLAN | HV | 0.0 | 25.0 | 25.0 |
| 2 | Liam DALTON | WA | 0.0 | 20.3 | 20.3 |
| 3 | Tom SMALL | WN | 0.0 | 18.8 | 18.8 |
| | Orange Short - Women |
| 1 | Lara MOLLOY | WN | 0.0 | 25.0 | 25.0 |
| 2 | Ellie MOLLOY | WN | 0.0 | 22.3 | 22.3 |
| 3 | Lucy GARNER | HV | 0.0 | 21.7 | 21.7 |
| 4 | Hannah COLLIER | WN | 0.0 | 19.4 | 19.4 |
| 5 | Rebecca GRANT | WN | 0.0 | 15.3 | 15.3 |
| 6 | Karen GRANT | WN | 0.0 | 13.4 | 13.4 |
| 7 | Ellie MORRISON | WN | 0.0 | 11.8 | 11.8 |
| 8 | Lynette PORTER | HV | 0.0 | 10.9 | 10.9 |
| | White - Men |
| 1 | Everett TEAHAN | WA | 25.0 | 0.0 | 25.0 |
| 2 | Alan TEESDALE | WN | 0.0 | 25.0 | 25.0 |
| | White - Women |
| 1 | Amber RIDDLE | HV | 0.0 | 25.0 | 25.0 |
Return to Top
Last Updated by Ian Basire on 8 May 2011