Back to: WOA OY

WOA OY Series - OY Table - OY2

# Name Club OY1 OY2 Total
  Red Long - Men
1 Tim ROBERTSON HV 10.9 20.0 30.9
2 Russell HIGHAM RK 14.7 14.7 29.4
3 Martin HUBMANN HB 20.0 0.0 20.0
4 Ramish SWAMY HV 0.0 19.4 19.4
5 Karl DRAVITZKI OT 18.8 0.0 18.8
6 John ROBERTSON hv 0.0 18.7 18.7
7 Magnus BENGTSSON WN 0.0 17.7 17.7
8 Bryn DAVIES RK 17.5 0.0 17.5
9 Bill EDWARDS HV 17.5 0.0 17.5
10 Ross MORRISON HB 17.4 0.0 17.4
11 Scott McDONALD HB 16.1 0.0 16.1
12 James BRIGHAM-WATSON WN 15.6 0.0 15.6
13 Liam PATERSON OT 15.0 0.0 15.0
14 Todd OATES WN 14.9 0.0 14.9
15 Kyle HIGHAM RK 0.0 14.0 14.0
16 Pat van BERKEL HV 0.0 13.8 13.8
17 Paul CUMMACK WN 0.0 13.0 13.0
18 Peter WOOD WN 0.0 12.8 12.8
19 Robert NEWBROOK OT 10.1 0.0 10.1
  Red Long - Women
1 Lizzie INGHAM WN 0.0 20.0 20.0
2 Tessa RAMSDEN RK 0.0 17.9 17.9
  Red Medium - Men
1 Paul DALTON WA 15.9 20.0 35.9
2 Alan HORN WN 14.7 14.7 29.4
3 Simon COMESKEY WN 10.4 14.2 24.6
4 Bruce WORSLEY HV 9.1 12.1 21.2
5 Hamish GOODWIN HB 20.0 0.0 20.0
6 Michael WOOD HV 0.0 19.9 19.9
7 David KING WN 19.4 0.0 19.4
8 Steve ARMON HB 8.8 10.0 18.8
9 Graham TEAHAN RK 18.3 0.0 18.3
10 William POWER WN 16.1 0.0 16.1
11 Derek MORRISON HB 15.3 0.0 15.3
12 Rob COLLIER WN 13.6 0.0 13.6
13 Nick ENGLEBACK WN 13.1 0.0 13.1
14 Christopher TUFFLEY RK 12.8 0.0 12.8
15 Neil KANE WN 12.7 0.0 12.7
16 Paul CUMMACK WN 11.7 0.0 11.7
17 Paul CLARKE WN 0.0 11.5 11.5
18 Peter WOOD WN 11.3 0.0 11.3
19 Peter WATSON HB 7.7 0.0 7.7
  Red Medium - Women
1 Katie HILL WN 10.5 20.0 30.5
2 Lizzie INGHAM WN 20.0 0.0 20.0
3 Kate MORRISON HB 18.7 0.0 18.7
4 Laura ROBERTSON HV 17.2 0.0 17.2
5 Jaime GOODWIN HB 16.3 0.0 16.3
6 Rita HOLMES HB 15.5 0.0 15.5
7 Piret KLADE RK 15.4 0.0 15.4
8 Jula McMILLAN HV 14.5 0.0 14.5
9 Claire DINSDALE WN 14.4 0.0 14.4
10 Susan EDWARDS HV 11.2 0.0 11.2
11 Yuliya BOZHKO RK 10.8 0.0 10.8
12 Suzanne SCOTT OT 10.0 0.0 10.0
13 Jackie SINCLAIR OT 7.9 0.0 7.9
14 Jay PATERSON OT 7.7 0.0 7.7
15 Anna ROBERTSON HV 7.1 0.0 7.1
  Red Short - Men
1 Graham FORTUNE WN 20.0 18.3 38.3
2 Gavin SCOTT HV 15.9 20.0 35.9
3 Wally SAMPSON WN 16.2 16.7 32.9
4 Simon REA HV 15.0 15.5 30.5
5 Ian BASIRE HV 15.0 14.9 29.9
6 Matthew TURNER WN 14.6 15.1 29.7
7 Bruce HENDERSON RK 13.5 11.1 24.6
8 Paul TEESDALE-SPITTLE WN 0.0 16.0 16.0
9 Paul CLARKE WN 15.9 0.0 15.9
10 Don LOCKE WN 0.0 14.7 14.7
11 Dave SCOTT RK 14.0 0.0 14.0
12 Rob McDONALD HB 13.6 0.0 13.6
13 Simon TEESDALE WN 0.0 13.2 13.2
14 Bernie HOLMES WN 13.0 0.0 13.0
15 Bruce DRYDEN WN 10.5 0.0 10.5
16 Tony van DYK HV 10.4 0.0 10.4
17 Tony HURST WN 10.2 0.0 10.2
18 Ross LAMB WN 9.9 0.0 9.9
19 Warwick HILL WN 0.0 9.3 9.3
20 David TURNER WN 9.1 0.0 9.1
21 George DAVIES RK 7.0 0.0 7.0
22 Graeme CARRUTHERS WN 5.5 0.0 5.5
  Red Short - Women
1 Kate FORTUNE WN 20.0 20.0 40.0
2 Hannah SAMPSON WN 14.7 19.3 34.0
3 Lesley SAMPSON WN 16.1 17.7 33.8
4 Allison BASIRE HV 13.1 11.0 24.1
5 Julia FRASER WN 12.8 9.9 22.7
6 Phillipa HENDERSON RK 10.9 11.2 22.1
7 Faye McDONALD HB 16.7 0.0 16.7
8 Liz NICHOLSON WA 0.0 16.5 16.5
9 Dorothy KANE WN 14.5 0.0 14.5
10 Sarah UNDERWOOD WN 13.6 0.0 13.6
11 Royce MILLS RK 11.8 0.0 11.8
12 Dianne HILL WN 0.0 11.7 11.7
13 Kelly BUCKLE RK 11.4 0.0 11.4
14 Beverley HOLDER WN 11.3 0.0 11.3
15 Anna ENGLEBACK WN 10.6 0.0 10.6
16 Robyn DAVIDSON RK 10.4 0.0 10.4
17 Jane HARDING WN 8.8 0.0 8.8
  Orange Medium - Men
1 Shamus MORRISON WN 20.0 20.0 40.0
2 Patrick TEAHAN WA 0.0 13.8 13.8
  Orange Short - Women
1 Lynette PORTER HV 13.5 18.7 32.2
2 Emma CARRUTHERS WN 20.0 0.0 20.0
3 Debbie SNELSON WN 0.0 20.0 20.0
  Yellow - Men
1 George ENGLEBACK WN 20.0 0.0 20.0
2 Liam DALTON WN 0.0 20.0 20.0
  Yellow - Women
1 Marina COMESKEY WN 14.1 16.9 31.0
2 Steph HARDING WN 20.0 0.0 20.0
3 Jessica SAMPSON WN 0.0 20.0 20.0
4 Ruth CARRUTHERS WN 18.6 0.0 18.6
  White - Men
1 Brennan SAMPSON WN 19.4 19.4 38.8
2 Toby GILBERT ? 0.0 20.0 20.0
3 Everett TEAHAN WA 20.0 0.0 20.0
4 Kieran EDWARDS HV 18.0 0.0 18.0
5 Patrick COMESKEY WN 13.3 0.0 13.3
6 Sam MURRAY WN 0.0 12.6 12.6
  White - Women
1 Chelsea SAMPSON WN 20.0 20.0 40.0
2 Hayley HUDSON RK 14.4 0.0 14.4

Return to Top
Last Updated by Ian Basire on 2/17/2010