Back to: WOA OY

WOA OY Series - OY5 Event

# Name Club Time Points
  Red Long - Men
1 Bill EDWARDS HV 67.36 25.0
2 Magnus BENGTSSON WN 93.27 18.1
3 Tim ROBERTSON HV 100.42 16.8
4 John ROBERTSON HV 101.24 16.7
5 Ramash SWAMY HV 105.19 16.0
6 Nicholas HANN WN 107.52 15.7
7 Jimmy FINLAYSON   108.02  
7 Dick DINSDALE WN 119.18 14.2
  Red Long - Women
1 Lizzie INGHAM WN 85.19 25.0
  Red Medium - Men
1 Paul DALTON WA 62.36 25.0
2 David KING WN 63.17 24.7
3 William POWER WN 73.48 21.2
4 Peter WOOD WN 76.16 20.5
5 James SCOTT HV 77.32 20.2
6 Pat van BERKEL HV 77.40 20.2
7 Neil KANE WN 83.00 18.9
8 Alan HORN WN 94.08 16.6
9 Nick ENGLEBACK WN 94.31 16.6
10 Simon COMESKEY WN 101.49 15.4
11 Paul CUMMACK WN 120.33 13.0
12 Warwick HILL WN 146.10 10.7
  Bruce WORSLEY HV mp  
  Wally SAMPSON WN mp  
  Dave SCOTT RK mp  
  Red Medium - Women
1 Laura ROBERTSON HV 63.06 25.0
2 Anna ROBERTSON HV 77.23 20.4
3 Susan EDWARDS HV 80.47 19.5
4 Katie HILL WN 82.09 19.2
5 Julia McMILLAN HV 88.28 17.8
5= Emily DINSDALE WN 88.28 17.8
  Annie SANDERSON TA mp  
  Red Short - Men
1 Graham FORTUNE WN 46.26 25.0
2 Jason van DYK HV 51.35 22.5
3 Scott van DYK HV 60.24 19.2
4 Matthew TURNER WN 63.36 18.3
5 David TURNER WN 68.29 17.0
6 Gavin SCOTT HV 69.39 16.7
7 Don LOCKE WN 70.04 16.6
8 Bruce HENDERSON HV 73.42 15.8
9 Ian BASIRE HV 76.26 15.2
10 Ken FRASER WN 77.48 14.9
11 Brian STEWART HV 85.56 13.5
12 Gary HOLDEN WN 120.24 9.6
13 Rod McMILLAN HV 145.34 8.0
  Bert JORDAN   mp  
  Red Short - Women
1 Kate FORTUNE WN 50.31 25.0
2 Lauren TURNER WN 62.24 20.2
3 Hannah SAMPSON WN 74.09 17.0
4 Joy VANDERPOEL RK 75.21 16.8
5 Lesley SAMPSON WN 75.42 16.7
6 Dorothy KANE WN 77.24 16.3
7 Allison BASIRE HV 79.25 15.9
8 Phillipa HENDERSON HV 80.55 15.6
9 Sarah UNDERWOOD WN 85.40 14.7
10 Lisa WALKER WN 88.25 14.3
11 Julia FRASER WN 89.36 14.1
12 Carol RAMSDEN RK 91.20 13.8
13 Dianne HILL WN 91.21 13.8
14 Beverley HOLDER WN 102.43 12.3
15 Poh Choo TURNER WN 117.54 10.7
16 Robyn DAVIDSON RK 119.30 10.6
17 Lynette PORTER HV 128.22 9.8
  Anna ENGLEBACH   mp  
  Orange Medium - Men
1 Greg McGHIE   80.06  
2 Paul HORNE   82.05  
  Handreas VIEREGG   mp  
  Keith WILD HV mp  
  Orange Medium - Women
1 Jo SWAMY HV 93.43 25.0
2 Kerri MORGAN   132.29  
  Orange Short - Men
1 Graeme CARRUTHERS WN 75.47 25.0
2 Simon HORNE   78.16  
3 Stuart ENGLEBACH WN 80.40 23.5
  Scott SNADDON WN mp  
  Orange Short - Women
1 Kate JORDAN RK 55.46 25.0
2 Amy WILD HV 73.17 19.0
3 Sophie SNADDON WN 79.56 17.4
4 Heather McMILLAN HV 93.52 14.9
5 Carol HOLDEN WN 94.28 14.8
  Yellow - Men
1 Ollie HUGHES   26.22  
2 Sam SCOTT RK 29.01 25.0
3 Liam DALTON WA 30.36 23.7
4 Thomas SNADDON WN 37.02 19.6
5 Patrick COMESKEY WN 48.46 14.9
6 Ben JORDAN RK 51.22 14.1
  George ENGLEBACH WN mp  
  Yellow - Women
1 Helen HUGHES   29.59  
2 Emma CARRUTHERS WN 30.18 25.0
3 Bridget/Samantha   35.05  
4 Jessica SAMPSON WN 36.01 21.0
5 Gay SCOTT RK 37.53 20.0
6 Jodanne AITKEN HV 41.00 18.5
  White - Men
1 Laurence HUGHES   21.57  
2 Brennan SAMPSON WN 23.21 25.0
3 Kieran EDWARDS HV 29.37 19.7
4 Oliver EDWARDS & Mum HV 30.30  
  White - Women
1 Chelsea SAMPSON WN 22.30 25.0
2 Alison POWER & Family WN 66.32  

Return to Top
Last Updated by Ian Basire on 6/07/2009